Vehicle parameters                                                               | |||
Overall dimensions | 7450X2480X2985mm | Curb weight | 5400kg |
Tank dimensions | 4060X2100X1360mm | Tank volume | 10000L |
Chassis parameters                                                                           | |||||
Chassis model | EQ1162GJAC | Chassis brand | DONGFENG | ||
Overall dimensions | 7240X2460X2710mm | Wheel base | 3950mm | ||
Front/rear wheel track | 1910/1800mm | Front/rear suspension | 1250/2040mm | ||
Approach/departure angle | 34/18° | Maximum speed | 80km/h | ||
Chassis Manufacturer | Dongfeng Motor Company | ||||
Cab | Configuration | Old type a row and a half deluxe cab(with sleeping berth),allowable 3 passengers | |||
Color | Blue,other color is optional | ||||
Engine | Model | YC4D130-33 | |||
Emission | Euro 3 | ||||
Type | 6 cylinders, in-line,4-stroke,water-cooled,turbo inter-cooling,diesel engine | ||||
Rated power | 130hp,rated power speed 2800rpm | ||||
Displacement | 4214ml | ||||
Max.torque | 420N.m | ||||
Bore x stroke | 108x115mm | ||||
Manufacturer | Guangxi Yuchai Machinery Group Co.,Ltd | ||||
Tire | Size | 9.00-20Â nylon tire | |||
Number | 6+1 nos | ||||
Front axle | 3.5T | ||||
Rear axle | 8.0T | ||||
Drive form | 4X2 | ||||
Rated voltage | 24V,DC | ||||
Transmissions | 5 speed forward 1 reverse. | ||||
Steering device | Power assisted steering | ||||
Steering wheel | Left hand drive | ||||
Selective configuration | Â | ||||
If there is a slight change in the chassis parameters above,please take the actual product as the standard |
Water tank structure parameters                                                       | ||||
Tank dimensions | 4060X2100X1360mm | Tank volume | 10000L | |
Tank material | Carbon steel | Tank thickness | 4mm | |
Nozzle sprinkling width | ≥14m | Range of water cannon | ≥28m | |
Suction height | ≥7m | Color and Logo | Optional | |
Standard configuration | Chassis, sub frame, carbon steel water tank, manhole, water pump, front/side/rear spray nozzle,rear working platform,water cannon,fire valve, water valve, filter gauze,water hose, climbing ladder. | |||
Selective configuration | Â |
Digital Composite Material Cutter
Digital Composite Material Cutter,Digital Fabric Cutter,Fiberglass Digital Cutter,Digital Flash Fleece Boots Ply Cutter
Jinan Jing Xun Cnc Equipment Co., Ltd , https://www.jnjingxuncnc.com