Bore |
16 | 20 | 25 | 32 | 40 | |
Operation Type | Double Acting or Single Acting | |||||
Working Medium | Air | |||||
Pressure Range | 0.05Mpa--0.85Mpa(7.3--123Psi) | |||||
Proof Pressure | 1.35MPa(217psi) | |||||
Working Temperature | 0--70ºC | |||||
Working Speed Range | 50--800 mm/s | |||||
Cushion | Gasket Cushioning | |||||
Port Size | M5X0.8 | G1/8 | G1/4 | |||
Mounting Accessories | BASIC, LB, FA, SDB |
Bore |
Standard Stroke | Max. Stroke | Allowable Stroke |
16 | 25Â Â 50Â Â 75Â Â 80Â Â 100Â Â 125Â Â 150Â Â 160Â Â 175Â Â 200 | 300 | 500 |
20 | 25Â Â 50Â Â 75Â Â 80Â Â 100Â Â 125Â Â 150Â Â 160Â Â 175Â Â 200Â Â 250Â Â 300 | 500 | 650 |
25 | 25Â Â 50Â Â 75Â Â 80Â Â 100Â Â 125Â Â 150Â Â 160Â Â 175Â Â 200Â Â 250Â Â 300Â Â 350Â Â 400Â Â 450Â Â 500 | 500 | 650 |
32 | 25Â Â 50Â Â 75Â Â 80Â Â 100Â Â 125Â Â 150Â Â 160Â Â 175Â Â 200Â Â 250Â Â 300Â Â 350Â Â 400Â Â 450Â Â 500Â Â | 500 | 650 |
40 | 25Â Â 50Â Â 75Â Â 80Â Â 100Â Â 125Â Â 150Â Â 160Â Â 175Â Â 200Â Â 250Â Â 300Â Â 350Â Â 400Â Â 450Â Â 500Â Â | 500 | 650 |
Bore/Symbol |
A | A1 | A2 | B | C | D | D1 | E | F | G | H | I | J | K | L |
16 | 104 | 104 | 90 | 38 | 52 | 15 | 15 | 24 | 14 | 11 | 16 | 10 | 5 | M6 x 1 | M16 x 1.5 |
20 | 131 | 122 | 110 | 40 | 70 | 21 | 12 | 28 | 12 | 16 | 20 | 12 | 6 | M8 x 1.25 | M22 x 1.5 |
25 | 135 | 128 | 114 | 44 | 70 | 21 | 14 | 30 | 14 | 16 | 22 | 17 | 6 | M10 x 1.25 | M22 x 1.5 |
32 | 141 | 128 | 114 | 44 | 70 | 27 | 14 | 30 | 14 | 16 | 22 | 17 | 6 | M10 x 1.25 | M24 x 2.0 |
40 | 165 | 152 | 138 | 46 | 92 | 27 | 14 | 32 | 14 | 22 | 24 | 17 | 7 | M12 x 1.25 | M30 x 2.0 |
Bore/Symbol |
M | P | Q | R | R1 | S | U | V | W | X | AR | AX | AY |
16 | 8 | 6 | 12 | 13 | 13 | 6 | 20 | 6 | / | M5 | 7 | 24 | 27.5 |
20 | 10 | 8 | 16 | 19 | 10 | 12 | 29 | 8 | 6 | G1/8 | 7 | 33 | 29 |
25 | 12 | 8 | 16 | 19 | 12 | 12 | 34 | 10 | 8 | G1/8 | 7 | 33 | 29 |
32 | 12 | 10 | 16 | 25 | 12 | 15 | 39.5 | 12 | 10 | G1/8 | 8 | 37 | 32 |
40 | 12 | 12 | 20 | 25 | 12 | 15 | 49.5 | 16 | 14 | G1/4 | 9 | 47 | 41 |
No. |
Name | Material |
1 | Front Cover | Hard Anodised Aluminum |
2 | Back Cover | Hard Anodised Aluminum |
3 | Barrel | Stainless Steel |
4 | Piston Rod | Chromed Carbon Steel |
5 | Piston | Aluminum |
6 | Piston Rod Seal | NBR |
7 | Piston Seal | NBR |
8 | Magnet | Plastic |
9 | Frong and Rear Cover | Carbon Steel |
10 | Piston Rod Screw | Carbon Steel |
11 | Bearing | Non-Lub Bearing |
12 | Anti-Fringtion Ring | PTFE |
13 | Cushioning Gasket | NBR |
14 | Fixing Screw | Carbon Steel |
15 | Cover Seal | NBR Â |
Bore  |
16 Â |
20 Â |
25 Â |
32 Â |
40 Â |
|||
Action type  |
Double acting or single acting  |
|||||||
Working Medium  |
Filtered Air  |
|||||||
Mounting Type  |
FA, LB,SDB Â |
|||||||
Working-Pressure  |
0.1~0.9MPa  |
|||||||
Proof Pressure  |
1.35MPa  |
|||||||
Temperature  |
0~70°C  |
|||||||
Speed  |
50~800mm/s  |
|||||||
Cushion Type  |
Butter spacer  |
|||||||
Buffer Stroke  |
20mm  |
26mm  |
45mm  |
|||||
Joint Pipe Bore  |
M5×0.8  |
G1/8 Â |
Cylinder Bore ID (mm) |
16 | 20 | 25 | 32 | 40 | 63 |
Acting Type | Double Acting | |||||
Working Medium | Air | |||||
Mounting Type | Basic type, LB, FA, SDB | |||||
Operating Pressure Range | 0.1 to 1.0 Mpa | |||||
Test Pressure | 1.35Mpa | |||||
Operating Ambient Temperature ) | -5 to 70 | |||||
Speed Range | 50 to 800 mm/s | |||||
Buffer Type | Adjustable Cushion is Optional |
Bore |
16 | 20 | 25 | 32 | 40 | |
Operation Type | Double Acting or Single Acting | |||||
Working Medium | Air | |||||
Pressure Range | 0.05Mpa--0.85Mpa(7.3--123Psi) | |||||
Proof Pressure | 1.35MPa(217psi) | |||||
Working Temperature | 0--70ºC | |||||
Working Speed Range | 50--800 mm/s | |||||
Cushion | Gasket Cushioning | |||||
Port Size | M5X0.8 | G1/8 | G1/4 | |||
Mounting Accessories | BASIC, LB, FA, SDB |
Bore |
Standard Stroke | Max. Stroke | Allowable Stroke |
16 | 25Â Â 50Â Â 75Â Â 80Â Â 100Â Â 125Â Â 150Â Â 160Â Â 175Â Â 200 | 300 | 500 |
20 | 25Â Â 50Â Â 75Â Â 80Â Â 100Â Â 125Â Â 150Â Â 160Â Â 175Â Â 200Â Â 250Â Â 300 | 500 | 650 |
25 | 25Â Â 50Â Â 75Â Â 80Â Â 100Â Â 125Â Â 150Â Â 160Â Â 175Â Â 200Â Â 250Â Â 300Â Â 350Â Â 400Â Â 450Â Â 500 | 500 | 650 |
32 | 25Â Â 50Â Â 75Â Â 80Â Â 100Â Â 125Â Â 150Â Â 160Â Â 175Â Â 200Â Â 250Â Â 300Â Â 350Â Â 400Â Â 450Â Â 500Â Â | 500 | 650 |
40 | 25Â Â 50Â Â 75Â Â 80Â Â 100Â Â 125Â Â 150Â Â 160Â Â 175Â Â 200Â Â 250Â Â 300Â Â 350Â Â 400Â Â 450Â Â 500Â Â | 500 | 650 |
Bore/Symbol |
A | A1 | A2 | B | C | D | D1 | E | F | G | H | I | J | K | L |
16 | 104 | 104 | 90 | 38 | 52 | 15 | 15 | 24 | 14 | 11 | 16 | 10 | 5 | M6 x 1 | M16 x 1.5 |
20 | 131 | 122 | 110 | 40 | 70 | 21 | 12 | 28 | 12 | 16 | 20 | 12 | 6 | M8 x 1.25 | M22 x 1.5 |
25 | 135 | 128 | 114 | 44 | 70 | 21 | 14 | 30 | 14 | 16 | 22 | 17 | 6 | M10 x 1.25 | M22 x 1.5 |
32 | 141 | 128 | 114 | 44 | 70 | 27 | 14 | 30 | 14 | 16 | 22 | 17 | 6 | M10 x 1.25 | M24 x 2.0 |
40 | 165 | 152 | 138 | 46 | 92 | 27 | 14 | 32 | 14 | 22 | 24 | 17 | 7 | M12 x 1.25 | M30 x 2.0 |
Bore/Symbol |
M | P | Q | R | R1 | S | U | V | W | X | AR | AX | AY |
16 | 8 | 6 | 12 | 13 | 13 | 6 | 20 | 6 | / | M5 | 7 | 24 | 27.5 |
20 | 10 | 8 | 16 | 19 | 10 | 12 | 29 | 8 | 6 | G1/8 | 7 | 33 | 29 |
25 | 12 | 8 | 16 | 19 | 12 | 12 | 34 | 10 | 8 | G1/8 | 7 | 33 | 29 |
32 | 12 | 10 | 16 | 25 | 12 | 15 | 39.5 | 12 | 10 | G1/8 | 8 | 37 | 32 |
40 | 12 | 12 | 20 | 25 | 12 | 15 | 49.5 | 16 | 14 | G1/4 | 9 | 47 | 41 |
No. |
Name | Material |
1 | Front Cover | Hard Anodised Aluminum |
2 | Back Cover | Hard Anodised Aluminum |
3 | Barrel | Stainless Steel |
4 | Piston Rod | Chromed Carbon Steel |
5 | Piston | Aluminum |
6 | Piston Rod Seal | NBR |
7 | Piston Seal | NBR |
8 | Magnet | Plastic |
9 | Frong and Rear Cover | Carbon Steel |
10 | Piston Rod Screw | Carbon Steel |
11 | Bearing | Non-Lub Bearing |
12 | Anti-Fringtion Ring | PTFE |
13 | Cushioning Gasket | NBR |
14 | Fixing Screw | Carbon Steel |
15 | Cover Seal | NBR Â |
Bore  |
16 Â |
20 Â |
25 Â |
32 Â |
40 Â |
|||
Action type  |
Double acting or single acting  |
|||||||
Working Medium  |
Filtered Air  |
|||||||
Mounting Type  |
FA, LB,SDB Â |
|||||||
Working-Pressure  |
0.1~0.9MPa  |
|||||||
Proof Pressure  |
1.35MPa  |
|||||||
Temperature  |
0~70°C  |
|||||||
Speed  |
50~800mm/s  |
|||||||
Cushion Type  |
Butter spacer  |
|||||||
Buffer Stroke  |
20mm  |
26mm  |
45mm  |
|||||
Joint Pipe Bore  |
M5×0.8  |
G1/8 Â |
Cylinder Bore ID (mm) |
16 | 20 | 25 | 32 | 40 | 63 |
Acting Type | Double Acting | |||||
Working Medium | Air | |||||
Mounting Type | Basic type, LB, FA, SDB | |||||
Operating Pressure Range | 0.1 to 1.0 Mpa | |||||
Test Pressure | 1.35Mpa | |||||
Operating Ambient Temperature ) | -5 to 70 | |||||
Speed Range | 50 to 800 mm/s | |||||
Buffer Type | Adjustable Cushion is Optional |
Butyl Tube,Tyre Tubes.Cst Comp Brand Tubes
Deji Tyre Co., Ltd. , http://www.tire-tube.com