API594 Wafer Type Lift Check Valve (GAH71W)

Model NO.: GAH71W
Application: Industrial Usage
Pn: Pn1.6, 2.5, 4.0, 6.4 MPa
Strength Test Pressure: PT2.4, 3.8, 6.0, 9.6 MPa
High Pressure Seal Test Pressure: 1.8, 2.8, 4.4, 7.1 MPa
Temperature: -20 ~ 180°c
Trademark: GOOLE, OEM
Transport Package: Plywood Case
Specification: ISO 9001
Origin: China(Mainland)
HS Code: 8481804090

Main Specifications.

1.Design & manufacture conforms to API6D,API594.
2.Face to face length conforms to API6D,API594.
3.Flange Dimensions conform to ASME B16.5,ASME B16.47.
4.Inspection & test conforms to API598,API6D.

 

Pressure rating(MPa) CL150 CL300 CL600 CL900
Test pressure(MPa) Shell test 2.93 7.55 10.0 15.0
High pressure seal test 2.07 5.52 7.31 11.03
Low pressure seal test 0.6
Applicalbe temperature -196~550°C
Applicable medium Water,Oil,Gas.,etc.

Main Parts & Materials.

No Part Name Material
Carbon steel Stainless steel Alloy steel
1 Body A216 WCB A351 CF8 A217 WC6
2 Disc A351 CF8 A351 CF8 A351 CF8
3 Spring A182 F304 A182 F304 A182 F304
4 Plate A182 F6A A182 F304 A182 F304
5 Locking A182 F304 A182 F304 A182 F304


Main External Dimensions.

API594 Wafer Type Lift Check Valve (GAH71W)
Class 150

Size Main Dimensions Weight(Kg)
mm in L D D1 D2 D3
15 1/2 25 46 25 15 25 0.28
20 3/4 31.5 56 30 19 30 0.42
25 1 35.5 65 36 24 36 0.56
32 1 1/4 40 74 43 31 43 0.75
40 1 1/2 45 84 52 39 52 1.3
50 2 56 103 62 48 62 2.1
65 2 1/2 63 122 75 62 75 2.8
80 3 71 135 90 76 90 3.6
100 4 80 173 112 95 112 4.8
125 5 110 195 125 110 132 12
150 6 125 220 150 127 158 17
200 8 160 277 200 165 208 29

 Class 300

Size Main Dimensions Weight(Kg)
mm in L D D1 D2 D3
15 1/2 25 52 25 15 25 0.3
20 3/4 31.5 65 30 19 30 0.46
25 1 35.5 72 36 24 36 0.6
32 1 1/4 40 81 43 31 43 0.8
40 1 1/2 45 94 52 39 52 1.5
50 2 56 110 62 48 62 2.4
65 2 1/2 63 128 75 62 75 3
80 3 71 147 90 76 90 4
100 4 80 179 112 95 112 5.5
125 5 110 214 125 110 132 13
150 6 125 249 150 127 158 22
200 8 160 305 200 165 208 36

Class 600

Size Main Dimensions Weight(Kg)
mm in L D D1 D2 D3
15 1/2 25 52 25 15 25 0.4
20 3/4 31.5 65 30 19 30 0.8
25 1 35.5 72 36 24 36 1
32 1 1/4 40 81 43 31 43 1.3
40 1 1/2 45 94 52 39 52 1.8
50 2 56 110 62 48 62 2.8
65 2 1/2 63 128 75 62 75 4
80 3 71 147 90 76 90 6
100 4 80 191 112 95 112 11
125 5 110 239 125 110 132 25
150 6 125 264 150 127 158 32
200 8 160 318 200 165 208 52

Class 900
 
Size Main Dimensions Weight(Kg)
mm in L D D1 D2 D3
15 1/2 25 62 25 15 25 0.6
20 3/4 31.5 69 30 19 30 0.9
25 1 35.5 77 36 24 36 1.2
32 1 1/4 40 87 43 31 43 1.5
40 1 1/2 45 97 52 39 52 2
50 2 56 140 62 48 62 5.5
65 2 1/2 63 162 75 62 75 7.5
80 3 71 165 90 76 90 8
100 4 80 204 112 95 112 14
125 5 110 245 125 110 132 27
150 6 125 286 150 127 158 41
200 8 160 356 200 165 208 76

405-12 UV Lamp

405-12 UV Lamp,Better LED Nail UV Lamp,Fast Cure UV Lamp

Fenghua Jade Motor Co., Ltd. , http://www.uvlamp-manufacturer.com