Items | Specification | BK-FL2 | BK-FL4 |
Eyepiece | WF10×/20mm | YY | YY |
WF10×/20mm(Reticule 0.1mm) | o | o | |
WF16× | oo | oo | |
Infinity Plan Achromatic Objectives | PLAN 4×/0.10 | Y | Y |
PLAN 10×/0.25 | Y | Y | |
PLAN 20×/0.40(s) | Y | Y | |
PLAN 40×/0.66(s) | Y | Y | |
PLAN 100×/1.25(s,oil) | Y | Y | |
PLAN 2.5×/0.07 | o | o | |
PLAN 60×/0.80(s) | o | o | |
Observing tube | Seidentopf Binocular Head | o | o |
Seidentopf Trinocular Head | Y | Y | |
Nosepiece | Inward Inclined positional quintuple nosepiece | Y | Y |
Stage | Mechanical stage | Y | Y |
Condenser | Abbe N.A.1.25 | Y | Y |
Swing out achromatic condenser,N.A.0.9/0.13 | o | o | |
Illumination device |
6V/20W halogen (wide range input voltage:100V~240V) |
Y | Y |
6V/30W halogen (wide range input voltage:100V~240V) |
o | o | |
3W-LED cold light illumination | o | o | |
Filter | Blue(optional : yellow, green, gray) | Y | Y |
C-mount | 1×C-Mount (apply to digital camera) | o | o |
0.57×C-Mount (apply to camera system) | o | o | |
Adaptor for digital camera | Apply to CANON/NIKON/OLYMPUS etc. | o | o |
Fluorescence Attachment | Epi fluorescence unit(B,G,Uv,V) | Â | Y |
Epi fluorescence unit(B,G) | Y | Â | |
100W mercury lamp house | Y | Y | |
100Wmercury power source(optional: pointer or digital) | Y | Y | |
Centering objective | Y | Y | |
3W-LED Epi fluorescence unit(B,G) | o | Â |
Items | Specification | Outfits | |
Eyepiece | WF10×/20mm (23.2) | xx | |
Infinity Plan Objectives | PLAN 4×/0.10 | W.D.=12.10mm | x |
PLAN 10×/0.25 | W.D.=4.64mm | x | |
PLAN 20×/0.40(S) | W.D.=2.41mm | x | |
PLAN 40×/0.66(S) | W.D.=0.65mm | x | |
PLAN 100×/1.25(S, Oil) | W.D.=0.12mm | x | |
PLAN 2.5×/0.07 | W.D.=8.47mm | ○ | |
PLAN 60×/0.80(S) | W.D.=0.33mm | ○ | |
PLAN 100×/1.15(S, W) | W.D.=0.19mm | ○ | |
Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance: 48mm -75mm | x | |
Seidentopf Trinocular Head |
Inclined 30°,Rotatable 360°, Interpupilary Distance: 48mm-75mm Light Distribution: 100: 0 / 80:20 |
â—‹ | |
Nosepiece | Quintuple | x | |
Mechanical Stage | Stage Size: 175X145mm,Travel: 78mm×55mm Coaxial Coarse and Fine Focusing Knobs Two Slide Holder |
x | |
Swing Out Condenser | Abbe N.A. 1.25 with iris diaphragm. | x | |
Koehler Illumination Wide voltage input: 100V~240V Field diaphragm , center adjustable |
6V/20W Halogen Lamp  | x | |
6V/30WÂ Halogen Lamp | Â | ||
3W-LED Illumination | Â | ||
Filter | Blue | x | |
Green | â—‹ | ||
Amber | â—‹ | ||
Grey | â—‹ | ||
C-mount | 1 Modern Oxygen Sensor,Sonata Octopus Oxygen Sensor,Modern Auto Oxygen Sensor,Modern Automotive Oxygen Sensor Wenzhou Hua jue Automobile Electronic Technology Co., LTD , https://www.wenzhouhuajue.com |