No. | Specifications | Unit | FD20 | ||
1 | Characteristics | Power | Â | Diesel | |
2 | Rated Capacity | kg | 2000 | ||
3 | Center of load | mm | 500 | ||
4 | Lifting height | mm | 3000 | ||
5 | Free lifting height | mm | 135 | ||
6 | Forks L×W×H | mm | 1070×122×40 | ||
7 | Tilt Forward/Backward | ° | 6/12 | ||
8 | Min.turning radius | mm | 2240 | ||
9 | Min.ground clearance(Mast) | mm | 110 | ||
10 | Overhead guard height | mm | 2040 | ||
11 | Height from seat to overhead guard | mm | 1005 | ||
12 | Front overhang | mm | 478 | ||
13 | Perf | Max.traveling speed(loaded) | km/h | 19 | |
14 | Max.lifting speed(loaded/empty) | mm/s | 490/510 | ||
15 | Drawbar pull/Gradeability | kN/% | 17/20 | ||
16 | Dimensions | Overall length (without fork) | mm | 2530 | |
17 | Overall width | mm | 1160 | ||
18 | Mast lowered height | mm | 1990 | ||
19 | Mast extended height | mm | 4030 | ||
20 | Chassis | Tire | Front | Â | 7.00-12-12PR |
21 | Rear | Â | 6.00-9-10PR | ||
22 | Wheelbase | mm | 1600 | ||
23 | Tread width | Front/Rear | mm | 970/970 | |
24 | Curb weight | None-load | kg | 3350 | |
25 | Powertrain | Battery | Voltage/Capacity | V/Ah | 12/90 |
26 | Engine | Model |  | Xinchai 490BPG | |
27 | Rated power | kw/r.p.m | 37/2650 | ||
28 | Rated torque | Nm/r.p.m | 148/2000 | ||
29 | Cylinder amount |  | 4 | ||
30 | Bore×Stroke | mm | 90x100 | ||
31 | Displacement | L | 2.54 | ||
32 | Fuel tank | L | 60 | ||
33 | Transmission | Â | 1/1Â Powershift | ||
34 | Working pressure | MPa | 17.5 |
SNSC Forklift Standard Configurations | |
Hydraulic System Pumps&Multitandem Valves | Shimadzu - made in Japan |
Steering Gear (Redirector) | EATON made in America |
Lamps (steering lamp,revers light,front/rear lamp) |
All LED Lamps |
Lamp Guard | Protect lamps at any moment |
Radiator Assy | Copper material |
Cylinder Dust Cover | Prevent dust during cylinder work |
Overhead Guard | Ramjet Waterproof |
Three-pivot Wide-angle Rearview Mirror | Angel View |
 | |
SNSC VIP Customize&Design for Your Work Condition, Optional | |
Engine (made in Japan) | ISUZU, Yanmar, Mitsubishi, Nissan |
Special Engine for USA market | PSI, Konler (EPA Certificates) |
Mast 3m to 7m lifting, 2-stage&3-stages | 3-stages full free mast for indide container |
Solid Tires | prolong service life |
Double Front Tires | increase stability,design for higher lifting height |
Fork Length | customize according to pallet size in local |
Fork Sleeves | help one forklift service different pallets,high-efficiency |
Backrest Dimension | customize for Empty Lifting Container |
Side Shifter Function | to adjust fork more convernient |
Cabin for special climate country/area | A/C(cool)&Heater(hot) for your choice |
Color&Logo | absolutely meet your requirements |
Double Filter | design for dusty work condition |
No. | Specifications | Unit | FD20 | ||
1 | Characteristics | Power | Â | Diesel | |
2 | Rated Capacity | kg | 2000 | ||
3 | Center of load | mm | 500 | ||
4 | Lifting height | mm | 3000 | ||
5 | Free lifting height | mm | 135 | ||
6 | Forks L×W×H | mm | 1070×122×40 | ||
7 | Tilt Forward/Backward | ° | 6/12 | ||
8 | Min.turning radius | mm | 2240 | ||
9 | Min.ground clearance(Mast) | mm | 110 | ||
10 | Overhead guard height | mm | 2040 | ||
11 | Height from seat to overhead guard | mm | 1005 | ||
12 | Front overhang | mm | 478 | ||
13 | Perf | Max.traveling speed(loaded) | km/h | 19 | |
14 | Max.lifting speed(loaded/empty) | mm/s | 490/510 | ||
15 | Drawbar pull/Gradeability | kN/% | 17/20 | ||
16 | Dimensions | Overall length (without fork) | mm | 2530 | |
17 | Overall width | mm | 1160 | ||
18 | Mast lowered height | mm | 1990 | ||
19 | Mast extended height | mm | 4030 | ||
20 | Chassis | Tire | Front | Â | 7.00-12-12PR |
21 | Rear | Â | 6.00-9-10PR | ||
22 | Wheelbase | mm | 1600 | ||
23 | Tread width | Front/Rear | mm | 970/970 | |
24 | Curb weight | None-load | kg | 3350 | |
25 | Powertrain | Battery | Voltage/Capacity | V/Ah | 12/90 |
26 | Engine | Model |  | Xinchai 490BPG | |
27 | Rated power | kw/r.p.m | 37/2650 | ||
28 | Rated torque | Nm/r.p.m | 148/2000 | ||
29 | Cylinder amount |  | 4 | ||
30 | Bore×Stroke | mm | 90x100 | ||
31 | Displacement | L | 2.54 | ||
32 | Fuel tank | L | 60 | ||
33 | Transmission | Â | 1/1Â Powershift | ||
34 | Working pressure | MPa | 17.5 |
SNSC Forklift Standard Configurations | |
Hydraulic System Pumps&Multitandem Valves | Shimadzu - made in Japan |
Steering Gear (Redirector) | EATON made in America |
Lamps (steering lamp,revers light,front/rear lamp) |
All LED Lamps |
Lamp Guard | Protect lamps at any moment |
Radiator Assy | Copper material |
Cylinder Dust Cover | Prevent dust during cylinder work |
Overhead Guard | Ramjet Waterproof |
Three-pivot Wide-angle Rearview Mirror | Angel View |
 | |
SNSC VIP Customize&Design for Your Work Condition, Optional | |
Engine (made in Japan) | ISUZU, Yanmar, Mitsubishi, Nissan |
Special Engine for USA market | PSI, Konler (EPA Certificates) |
Mast 3m to 7m lifting, 2-stage&3-stages | 3-stages full free mast for indide container |
Solid Tires | prolong service life |
Double Front Tires | increase stability,design for higher lifting height |
Fork Length | customize according to pallet size in local |
Fork Sleeves | help one forklift service different pallets,high-efficiency |
Backrest Dimension | customize for Empty Lifting Container |
Side Shifter Function | to adjust fork more convernient |
Cabin for special climate country/area | A/C(cool)&Heater(hot) for your choice |
Color&Logo | absolutely meet your requirements |
Double Filter | design for dusty work condition |
Hot-Dip Galvanized Flat Steel,Hot Dip Galvanized Flat Steel,Hot Dipped Galvanized Flat Bar,Hot Dipped Galvanized Steel Plate
TIANJIN JIAYI STEEL CO.LTD , https://www.jiayisteel.com