Overall Dimension | |||||||||||
1 | Length | 5000mm | |||||||||
2 | Width(to outside of wheels) | 2850mm | |||||||||
3 | Height(To the top of the cab) | 3100mm | |||||||||
4 | Wheel base | 3800mm | |||||||||
Main Technical Specification | |||||||||||
1 | Operating weight (Without Ballast) | 20000Kg | |||||||||
2 | Operating weight ( Max. With Ballast) | 30000kg | |||||||||
2 | Min. turning radius | 8000mm | |||||||||
3 | Press width | 2790mm | |||||||||
4 | Traveling speed(Km/h), | ||||||||||
5 | Rang  of  traveling speed ( forward)  | 0~20.75 | |||||||||
6 | Gradient capacity | 30% | |||||||||
7 | Tyre Number (front +rear) | 5+6 | |||||||||
Diesel engine | |||||||||||
1 | Model | Dong Feng Cummins 6BTA5.9 | |||||||||
2 | Type | Vertical, in-line, liquid-cooled and Six-stroke engine | |||||||||
3 | Rated output | 125kW | |||||||||
4 | Total exhaust of cylinder | 1.813 (L) | |||||||||
5 | Rated speed | 2400(r/min) | |||||||||
6 | Max. Torque | 102.8(N.M) | |||||||||
7 | Starting type | Electric | |||||||||
8 | Min. specific fuel consumption | 250(g/Kw.h) | |||||||||
9 | Net weight | 190(kg) | |||||||||
Steering  System | |||||||||||
1 | Type | .Full-hydraulic Steering | |||||||||
2 | Model of steering pump | G5-6-1H15E-R | |||||||||
3 | Model of redirector | BZZ1-E125C | |||||||||
4 | System pressure | 18MPa | |||||||||
5 | Model of steering cylinder | YZYG63E-200 | |||||||||
Brake System | |||||||||||
1 | Type of traveling  brake |                        Media  Brake | |||||||||
2 | Type of parking brake |                                          Button |
|||||||||
Hydraulic System | |||||||||||
1 | Model of  Driving pump |                     SAUER DANFOSS | |||||||||
2 | Model of  Driving  motor |                    SAUER DANFOSS | |||||||||
Oil Capacity | |||||||||||
1 | Fuel(diesel) | 60(L) | |||||||||
2 | Capacity of water tank | 87 (L) | |||||||||
3 | Oil for hydraulic tank | 80(L) | |||||||||
4 | Capacity of the radiator of the hydraulic oil  | 5(L) | |||||||||
5 | Capacity of the radiator  of  water  | 15(L) |
Overall Dimension | |||||||||||
1 | Length | 5000mm | |||||||||
2 | Width(to outside of wheels) | 2850mm | |||||||||
3 | Height(To the top of the cab) | 3100mm | |||||||||
4 | Wheel base | 3800mm | |||||||||
Main Technical Specification | |||||||||||
1 | Operating weight (Without Ballast) | 20000Kg | |||||||||
2 | Operating weight ( Max. With Ballast) | 30000kg | |||||||||
2 | Min. turning radius | 8000mm | |||||||||
3 | Press width | 2790mm | |||||||||
4 | Traveling speed(Km/h), | ||||||||||
5 | Rang  of  traveling speed ( forward)  | 0~20.75 | |||||||||
6 | Gradient capacity | 30% | |||||||||
7 | Tyre Number (front +rear) | 5+6 | |||||||||
Diesel engine | |||||||||||
1 | Model | Dong Feng Cummins 6BTA5.9 | |||||||||
2 | Type | Vertical, in-line, liquid-cooled and Six-stroke engine | |||||||||
3 | Rated output | 125kW | |||||||||
4 | Total exhaust of cylinder | 1.813 (L) | |||||||||
5 | Rated speed | 2400(r/min) | |||||||||
6 | Max. Torque | 102.8(N.M) | |||||||||
7 | Starting type | Electric | |||||||||
8 | Min. specific fuel consumption | 250(g/Kw.h) | |||||||||
9 | Net weight | 190(kg) | |||||||||
Steering  System | |||||||||||
1 | Type | .Full-hydraulic Steering | |||||||||
2 | Model of steering pump | G5-6-1H15E-R | |||||||||
3 | Model of redirector | BZZ1-E125C | |||||||||
4 | System pressure | 18MPa | |||||||||
5 | Model of steering cylinder | YZYG63E-200 | |||||||||
Brake System | |||||||||||
1 | Type of traveling  brake |                        Media  Brake | |||||||||
2 | Type of parking brake |                                          Button |
|||||||||
Hydraulic System | |||||||||||
1 | Model of  Driving pump |                     SAUER DANFOSS | |||||||||
2 | Model of  Driving  motor |                    SAUER DANFOSS | |||||||||
Oil Capacity | |||||||||||
1 | Fuel(diesel) | 60(L) | |||||||||
2 | Capacity of water tank | 87 (L) | |||||||||
3 | Oil for hydraulic tank | 80(L) | |||||||||
4 | Capacity of the radiator of the hydraulic oil  | 5(L) | |||||||||
5 | Capacity of the radiator  of  water  | 15(L) |
You can quickly shake a variety of fruit, fruit juice, soy milk, milkshake, rice cereal. Coupled with four leaves of stainless steel blade, stirring hard objects is easy
- Safety: with it, you have no need to use the kitchen knife. Just press the button and the food can be chopped in several seconds
- Sufficient: 1.2L large capacity is perfect for 2 to 3 person, suitable for home use
- Clean: made of high-quality stainless steel material, it is easy to clean. You just need to rinse it with water and wipe it with a towel
- Multipurpose: it can mince many foods, including vegetables, fruits, and meat. You can use it to make turkey stuffing, salad, sauce, baby food and so on
- Quick: the 4 stainless steel blades are sharpened, powerful and solid, they can mince different foods in a very short time, save your cutting time
Informations of 3L Food Choppers
300W/350W
S/S,plastic housing
Stainless steel bowl or glass bowl with 6pcs blades
2 speeds withfuse with safety switch
With anti-slip ring
High quality metal gear extense lifetime of the machine
Quality guaranteed. CE GS CB ROHS Certifications are avaliable.
Molding polyfoam packing for safer delivery.
Hot-selling for all countries around the world.
3L Food Choppers,3L Choppers,3L Electric Food Chopper,3Litre Meat Blender,Electric Baby Food Chopper,Meat Blender
Flying Electronic Co., Ltd , https://www.jmflyingelectronic.com