Dongfeng double rear axle water tank truck  Technical Parameters | |||
 Product: |  Dongfeng double rear axle water tank truck |  Overall dimension: |   9800,10200 ×2500 ×3000 (mm) |
 Chassis model: |  EQ5253GFJ2 |  Compartment dimension: |   (mm) |
 Gross weight: |  24700 (kg) |  Approach angle/Departure angle: |  27/13,27/13 (°) |
 Rated payload: |  13000(kg) |  Front/rear suspension: |  1245/2905,1245/2905 (mm) |
 Kerb weight: |  11505  (kg) |  Max speed: |   80(km/h) |
 Engine: |  ISDe210 30/B220 30/YC6A240-31 | ||
 Displacement: |   6700/5900/7255 (ml) |  Power: |   155/162/177 (kw) |
 Manufacturer: |  Dongfeng Cummins Engine Co., Ltd/Dongfeng Cummins Engine Co., Ltd/Guangxi Yuchai Co., Ltd. | ||
 Emission standard: |  GB3847-2005,GB17691-2005 Euro 3 | ||
 Axle nos: |  3 |  Front tread: |  1940  (mm) |
 Wheelbase: |   4350+1300,4750+1300(mm) |  Rear tread: |   1860/1860(mm) |
 Tyre nos : |  10 |  Tyre specification: |  10.00-20,10.00R20 |
 Fuel type: | Diesel |  Leaf spring nos: |  9/10 |
 Axle load: |  4350+1300,4750+1300 |  Passenger nos |  3 |
 Remarks: |  Tank volume: 13.6 m3, tank dimension (length×longer axis×shorter axis)(mm): 6600×2170×1420. Overall sizes are different because of different wheelbase. Length/wheelbase/rear suspension/departure angle: 9800/4350+1300/2905/13,10200/4750+1300/2905/13. | ||
 More pictures: |  | ||
 Please contact us if you want more product information, we are ready to provide service for you |
Dongfeng double rear axle water tank truck  Technical Parameters | |||
 Product: |  Dongfeng double rear axle water tank truck |  Overall dimension: |   9800,10200 ×2500 ×3000 (mm) |
 Chassis model: |  EQ5253GFJ2 |  Compartment dimension: |   (mm) |
 Gross weight: |  24700 (kg) |  Approach angle/Departure angle: |  27/13,27/13 (°) |
 Rated payload: |  13000(kg) |  Front/rear suspension: |  1245/2905,1245/2905 (mm) |
 Kerb weight: |  11505  (kg) |  Max speed: |   80(km/h) |
 Engine: |  ISDe210 30/B220 30/YC6A240-31 | ||
 Displacement: |   6700/5900/7255 (ml) |  Power: |   155/162/177 (kw) |
 Manufacturer: |  Dongfeng Cummins Engine Co., Ltd/Dongfeng Cummins Engine Co., Ltd/Guangxi Yuchai Co., Ltd. | ||
 Emission standard: |  GB3847-2005,GB17691-2005 Euro 3 | ||
 Axle nos: |  3 |  Front tread: |  1940  (mm) |
 Wheelbase: |   4350+1300,4750+1300(mm) |  Rear tread: |   1860/1860(mm) |
 Tyre nos : |  10 |  Tyre specification: |  10.00-20,10.00R20 |
 Fuel type: | Diesel |  Leaf spring nos: |  9/10 |
 Axle load: |  4350+1300,4750+1300 |  Passenger nos |  3 |
 Remarks: |  Tank volume: 13.6 m3, tank dimension (length×longer axis×shorter axis)(mm): 6600×2170×1420. Overall sizes are different because of different wheelbase. Length/wheelbase/rear suspension/departure angle: 9800/4350+1300/2905/13,10200/4750+1300/2905/13. | ||
 More pictures: |  | ||
 Please contact us if you want more product information, we are ready to provide service for you |
Beetle Car Use Wheel Rim,Car Rims,22 Inch Rims,24 Inch Rims
NINGBO KINTOP AUTOPARTS CO., LTD. , https://www.kintopautoparts.com