Class | Dimensions(mm) | |||||||||||||||||
NPS(inch) | 2 | 2-1/2 | 3 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 24 | 28 | 32 | 40 | 48 | |
DN(mm) | 50 | 65 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 1000 | 1200 | |
150LB | L | 178 | 191 | 203 | 229 | 394 | 457 | 533 | 610 | 686 | 762 | 864 | 914 | 1067 | 1245 | 1372 | 1753 | 2134 |
H | 107 | 125 | 152 | 178 | 315 | 337 | 385 | 414 | 447 | 545 | 513 | 553 | 663 | 723 | 923 | 1061 | 1670 | |
W | 400 | 400 | 400 | 400 | 500 | 500 | 500 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 1400 | 1400 | |
300LB | L | 216 | 241 | 283 | 305 | 403 | 502 | 568 | 648 | 762 | 838 | 914 | 991 | 1143 | 1346 | 1524 | 1956 | 2388 |
H | 107 | 125 | 152 | 178 | 315 | 329 | 387 | 433 | 440 | 503 | 515 | 588 | 674 | 828 | 906 | 1063 | 1670 | |
W | 400 | 400 | 400 | 400 | 500 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 1400 | 1400 | 1400 | 1400 | |
600LB | L | 292 | 330 | 356 | 432 | 559 | 660 | 787 | 838 | 889 | 991 | 1092 | 1194 | 1397 | 1549 | 1778 | 2337 | 2540 |
H | 107 | 125 | 152 | 178 | 306 | 366 | 385 | 438 | 454 | 472 | 573 | 598 | 759 | 836 | 915 | 1212 | 1568 | |
W | 400 | 400 | 400 | 400 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 1400 | 1400 | 1400 | 1400 | 1400 | |
900LB | L | 368 | 419 | 381 | 457 | 610 | 737 | 838 | 965 | 1029 | 1130 | 1219 | 1321 | 1549 | 1753 | 2032 | 2410 | 2620 |
H | 123 | 136 | 185 | 225 | 325 | 355 | 450 | 520 | 450 | 549 | 590 | 710 | 795 | 880 | 1080 | 1361 | 1568 | |
W | 400 | 400 | 400 | 400 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 1400 | 1400 | 1400 | 1400 | 1400 | 1400 | |
1500LB | L | 368 | 419 | 470 | 546 | 705 | 832 | 991 | 1130 | 1257 | 1384 | 1537 | 1664 | 2043 | - | - | - | - |
H | 154 | 169 | 187 | 217 | 328 | 410 | 467 | 567 | 560 | 614 | 750 | 835 | 1029 | - | - | - | - | |
W | 400 | 400 | 600 | 600 | 700 | 700 | 700 | 700 | 700 | 700 | 1400 | 1400 | 1400 | - | - | - | - | |
2500LB | L | 451 | 508 | 578 | 673 | 914 | 1022 | 1270 | 1422 | 1540 | 1567 | 1825 | 1875 | 2257 | - | - | - | - |
H | 174 | 198 | 224 | 268 | 371 | 420 | 540 | 638 | 663 | 764 | 847 | 867 | 1060 | - | - | - | - | |
W | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 1400 | 1400 | 1400 | - | - | - | - |
Why Choose us? |
1.     Factory: |
AEA VALVE, a specialist manufacturer, established since 2008 and professional production of industrial valves over 10 years. |
2.     Regional Sale: |
We provide specialized sales service refers to different kind of region all over the world. Each sales team member is good at the local language and well experienced to the responsible market. For example: Russian, German, Spanish, Japanese, etc. |
3.     Low MOQ: |
Our factory owns the casting company by itself. We are always ready for providing the sample and producing some small orders, in order to meet the business well. |
4.     OEM or Customize: |
OEM Service or Customized size is Available. |
5.     We can make the products with the client's demand standard or the custom requirement. |
6.     Complete Solution: |
We are always ready to hear from you, be responding to your enquiry immediately. Our trade manager is always online for you. |
7.     High Quality: |
We have strict quality control system and amounts of testing equipments for different kind of valve, such as size, pressure, working environment etc. We are winning the market reputation with the time goes by. |
8.     Quick Delivery: |
We have the large stock for some hot products. |
9.     Competitive Price: |
10. We are the manufacturing company which not only has our own manufacturing workshop, but the casting company as well. We provide the straight factory price and service to our customer. |
11. Quality control: |
Gearless Elevator Motor,Electric Traction Motor,Traction Machine Nova Elevator Parts Co., Ltd. , http://www.sz-elevator.com |