Chain No. |
Pitch P (mm) | Diameter of roller d1 (mm) | Diameter of pin d2 (mm) | Length of pin b2 (mm) | Inner width of inner link b1(min) (mm) | Thickness of sidebar T (mm) | Height of sidebar h2 (mm) | Height of attached plate h2 (mm) | Tensile strength Q (min.)(KN) |
NE model lifting chain for elevators | |||||||||
NE15-101.6 | 101.6 | 26.5 | 11.5 | 70 | 27 | 6 | 35 | 35 | 128.1 |
NE30-152.4 | 152.4 | 35 | 15.5 | 90 | 36.5 | 8 | 50 | 50 | 245 |
NE50-152.4 | 152.4 | 35 | 15.5 | 90 | 36.5 | 8 | 50 | 110 | 245 |
NE100-200 | 200 | 42 | 19.1 | 120 | 51.8 | 10 | 60 | 125 | 375 |
NE150-200 | 200 | 48.5 | 22.23 | 120 | 57.8 | 10 | 60 | 125 | 375 |
NE300-250 | 250 | 70 | 35 | 165 | 75 | 16 | 100 | 150 | 450 |
NE300-250A | 250 | 63.5 | 31.75 | 146 | 67.4 | 12 | 90 | 150 | 450 |
NP152.4 | 152.4 | 357 | 15.88 | 88 | 38 | 7.9 | 45 | 105 | 245 |
FE12600 | 152.4 | 35 | 15.88 | 86 | 36.5 | 7.9 | 45 | 120 | 245 |
NE100/2L | 200 | 44.5 | 19.05 | 114 | 53 | 10 | 60 | 125 | 400 |
NE150-B/2L | 200 | 44.5 | 19.05 | 114 | 53 | 10 | 60 | 125 | 400 |
NE200/2L | 250 | 63.5 | 31.75 | 140 | 67.4 | 12 | 90 | 150 | 750 |
9060 G4/4L | 152.4 | 34.93 | 19.05 | 94.5 | 38.1 | 9.5 | 50.8 | 120 | 312 |
P152.4-A/2L | 152.4 | 36 | 17.33 | 85 | 36.5 | 8 | 50 | 105 | 160 |
DK 19200M G4/2L | 200 | 38.1 | 15.77 | 86 | 36.5 | 8 | 45 | 125 | 312 |
NE150-A/2L | 200 | 48.5 | 22.23 | 122 | 57.6 | 10 | 75 | 125 | 529 |
P152.4 3L | 152.4 | 31.75 | 15.77 | 109 | 54 | 9.6 | 38.1 | 139.7 | 145 |
P125/2L | 125 | 52 | 17 | 80 | 31 | 8 | 580 | 100 | 219.52 |
FE12600-S/2L | 152.4 | 34.93 | 15.88 | 86 | 36.5 | 7.9 | 45 | 120 | 160 |
NE150/2L | 200 | 48.5 | 22.23 | 118 | 57.6 | 10 | 75 | 125 | 529 |
NE300-250/2L | 250 | 70 | 35 | 165 | 75 | 16 | 100 | 150 | 1107 |
P152.4/2L | 152.4 | 35.7 | 15.88 | 88 | 38 | 7.9 | 45 | 105 | 160 |
DS17200-S G4/2L | 200 | 40.08 | 19.05 | 106.5 | 50.8 | 9.5 | 50.8 | 130 | 260 |
P250-G4/2L | 250 | 73 | 38.5 | 183.5 | 82 | 16 | 115 | 180 | 1200 |
NE300 | 250 | 70 | 35 | 165 | 75 | 16 | 100 | 150 | 1107 |
Dimensions of attached plate | |||
Chain No. | d4 (mm) | L1 (mm) | L2 (mm) |
NE15-101.6 | 10 | 50 | 50 |
NE30-152.4 | 15 | 75 | 70 |
NE50-152.4 | 15 | 75 | 70 |
NE100-200 | 15 | 75 | 70 |
NE150-200 | 18 | 100 | 80 |
NE300-250 | 18 | 140 | 100 |
NE300-250A | 20 | 140 | 100 |
NP152.4 | 15 | 75 | 70 |
FE12600 | 15 | 75 | 70 |
Chain No. |
Pitch P (mm) | Diameter of roller d1 (mm) | Diameter of pin d2 (mm) | Length of pin b2 (mm) | Inner width of inner link b1(min) (mm) | Thickness of sidebar T (mm) | Height of sidebar h2 (mm) | Height of attached plate h2 (mm) | Tensile strength Q (min.)(KN) |
NE model lifting chain for elevators | |||||||||
NE15-101.6 | 101.6 | 26.5 | 11.5 | 70 | 27 | 6 | 35 | 35 | 128.1 |
NE30-152.4 | 152.4 | 35 | 15.5 | 90 | 36.5 | 8 | 50 | 50 | 245 |
NE50-152.4 | 152.4 | 35 | 15.5 | 90 | 36.5 | 8 | 50 | 110 | 245 |
NE100-200 | 200 | 42 | 19.1 | 120 | 51.8 | 10 | 60 | 125 | 375 |
NE150-200 | 200 | 48.5 | 22.23 | 120 | 57.8 | 10 | 60 | 125 | 375 |
NE300-250 | 250 | 70 | 35 | 165 | 75 | 16 | 100 | 150 | 450 |
NE300-250A | 250 | 63.5 | 31.75 | 146 | 67.4 | 12 | 90 | 150 | 450 |
NP152.4 | 152.4 | 357 | 15.88 | 88 | 38 | 7.9 | 45 | 105 | 245 |
FE12600 | 152.4 | 35 | 15.88 | 86 | 36.5 | 7.9 | 45 | 120 | 245 |
NE100/2L | 200 | 44.5 | 19.05 | 114 | 53 | 10 | 60 | 125 | 400 |
NE150-B/2L | 200 | 44.5 | 19.05 | 114 | 53 | 10 | 60 | 125 | 400 |
NE200/2L | 250 | 63.5 | 31.75 | 140 | 67.4 | 12 | 90 | 150 | 750 |
9060 G4/4L | 152.4 | 34.93 | 19.05 | 94.5 | 38.1 | 9.5 | 50.8 | 120 | 312 |
P152.4-A/2L | 152.4 | 36 | 17.33 | 85 | 36.5 | 8 | 50 | 105 | 160 |
DK 19200M G4/2L | 200 | 38.1 | 15.77 | 86 | 36.5 | 8 | 45 | 125 | 312 |
NE150-A/2L | 200 | 48.5 | 22.23 | 122 | 57.6 | 10 | 75 | 125 | 529 |
P152.4 3L | 152.4 | 31.75 | 15.77 | 109 | 54 | 9.6 | 38.1 | 139.7 | 145 |
P125/2L | 125 | 52 | 17 | 80 | 31 | 8 | 580 | 100 | 219.52 |
FE12600-S/2L | 152.4 | 34.93 | 15.88 | 86 | 36.5 | 7.9 | 45 | 120 | 160 |
NE150/2L | 200 | 48.5 | 22.23 | 118 | 57.6 | 10 | 75 | 125 | 529 |
NE300-250/2L | 250 | 70 | 35 | 165 | 75 | 16 | 100 | 150 | 1107 |
P152.4/2L | 152.4 | 35.7 | 15.88 | 88 | 38 | 7.9 | 45 | 105 | 160 |
DS17200-S G4/2L | 200 | 40.08 | 19.05 | 106.5 | 50.8 | 9.5 | 50.8 | 130 | 260 |
P250-G4/2L | 250 | 73 | 38.5 | 183.5 | 82 | 16 | 115 | 180 | 1200 |
NE300 | 250 | 70 | 35 | 165 | 75 | 16 | 100 | 150 | 1107 |
Dimensions of attached plate | |||
Chain No. | d4 (mm) | L1 (mm) | L2 (mm) |
NE15-101.6 | 10 | 50 | 50 |
NE30-152.4 | 15 | 75 | 70 |
NE50-152.4 | 15 | 75 | 70 |
NE100-200 | 15 | 75 | 70 |
NE150-200 | 18 | 100 | 80 |
NE300-250 | 18 | 140 | 100 |
NE300-250A | 20 | 140 | 100 |
NP152.4 | 15 | 75 | 70 |
FE12600 | 15 | 75 | 70 |
Kaolin For Papermaking,Industry Kaolin Powder,White Power Ceramic Kaolin,Industry Ceramic Kaolin Power
Tianzhijiao Kaolin Branch Of Inner Mongolia Baotou Steel Hefa Rare Earth Co.,Ltd. , https://www.tzjkaolin.com