Raw material |
 fresh vegetable |
End products |
vegetable chips |
Processing capacity |
50-5000kg/h |
Drying methods |
Frying / Vacuum frying / Hot air drying / Vacuum freeze drying |
Terminal package |
plastic bags, cans, etc. |
Model | Capacity | Heating source | Power | Baking trays | Baking Car |
RXH-7-CÂ CT-C-1A | 50-60kg/batch | Electricity,gas,steam | 7kw | 24 | 1 |
RXH-14-B CT-I | 100-120kg/batch | Electricity,gas,steam | 15kw | 48 | 2 |
RXH-27-B CT-II | 200-240kg/batch | Electricity,gas,steam | 30kw | 96 | 4 |
RXH-41-B CT-III | 300-360kg/batch | Electricity,gas,steam | 45kw | 144 | 6 |
RXH-54-B CT-IV | 400-480kg/batch | Electricity,gas,steam | 60kw | 192 | 8 |
Raw material |
 fresh vegetable |
End products |
vegetable chips |
Processing capacity |
50-5000kg/h |
Drying methods |
Frying / Vacuum frying / Hot air drying / Vacuum freeze drying |
Terminal package |
plastic bags, cans, etc. |
Model | Capacity | Heating source | Power | Baking trays | Baking Car |
RXH-7-CÂ CT-C-1A | 50-60kg/batch | Electricity,gas,steam | 7kw | 24 | 1 |
RXH-14-B CT-I | 100-120kg/batch | Electricity,gas,steam | 15kw | 48 | 2 |
RXH-27-B CT-II | 200-240kg/batch | Electricity,gas,steam | 30kw | 96 | 4 |
RXH-41-B CT-III | 300-360kg/batch | Electricity,gas,steam | 45kw | 144 | 6 |
RXH-54-B CT-IV | 400-480kg/batch | Electricity,gas,steam | 60kw | 192 | 8 |
Minimum capacity not less than 300g, maximum not more than 2kg.
portable pocket scale,jewelry scale,electronic scale
Shenzhen Big Dipper Scale Co.,Ltd , https://www.bds-balance.com