Model | Size(mm) | Working width(cm) | PTO speed | Kilos | No.blades | Tilling depth | Packing (mm)1 pc/wood case |  Power(HP) |
RT-85 | 950×550×560 | 85 | 540r/min | 110 | 16 | 8-12cm | 1060×650×660 | 15-25 |
RT-95 | 1050×550×560 | 95 | 540r/min | 115 | 16 | 8-12cm | 1160×650×660 | 15-25 |
RT-105 | 1150×550×560 | 105 | 540r/min | 125 | 20 | 8-12cm | 1260×650×660 | 15-25 |
RT-115 | 1250×550×560 | 115 | 540r/min | 135 | 24 | 8-12cm | 1360×650×660 | 20-30 |
RT-125 | 1350×550×560 | 125 | 540r/min | 145 | 28 | 8-12cm | 1460×650×660 | 20-30 |
RT-135 | 1450×550×560 | 135 | 540r/min | 155 | 32 | 8-12cm | 1560×650×660 | 20-30 |
Model | Size(mm) | Working width(cm) | PTO speed | Kilos | No.blades | Tilling depth | Packing (mm)1 pc/wood case |  Power(HP) |
FD-85 | 950×550×560 | 85 | 540r/min | 115 | 16 | 8-12cm | 1060×650×660 | 15-25 |
FD-95 | 1050×550×560 | 95 | 540r/min | 120 | 16 | 8-12cm | 1160×650×660 | 15-25 |
FD-105 | 1150×550×560 | 105 | 540r/min | 130 | 20 | 8-12cm | 1260×650×660 | 15-25 |
FD-115 | 1250×550×560 | 115 | 540r/min | 140 | 24 | 8-12cm | 1360×650×660 | 20-30 |
FD-125 | 1350×550×560 | 125 | 540r/min | 150 | 28 | 8-12cm | 1460×650×660 | 20-30 |
FD-135 | 1450×550×560 | 135 | 540r/min | 160 | 32 | 8-12cm | 1560×650×660 | 20-30 |
Lefa RT series Rotary Tiller | |
Features | Benifits |
Design and produce according to CE sertificate.Each product inspected before delivery | We have France Branch.We are the first one to produce the Rotary Tiller in China.We have exported to Europe for 11 years.It shows our quality. |
Reverse tilling mechanism | Tractor input power.PTO shaft drives gear box.Chain transmit to run the blades shaft. Fixing on the blades, the tiller can run normally. |
Application | seedbed preparation,ideal for homeowner landscaping, small nurseries, gardens, small hobby farms, or medium-duty residential use.soil seedbeds for gardening or lawns.light commercial applications. |
Tractor HP range | 20-30HP |
Gearbox Warranty | 2 years on bearing, gear and seals.(Show our confidence in the product) |
Working Width | 85-135CM |
Tilling depth | 8-12CM |
Weight | 110-155KGS |
3 point hitch | International 3 point hitch |
Aadjustable parking stand | allows for easy hook up and storage |
Fixed rear deflector | The deflector adjustable according to the requirement |
Swing Diameter |  Blades swing diameter 372mm |
Drive Chain enclosed in oil bath | Chain transmission. |
Stamped Chain Cover | yes |
Supporting | round pipe supporting |
Table Gas Stove
Table Gas Stove,cook top stove,ceramic cooktop,burner table top,thermador cooktop
Vast Dragon Trading Limited , https://www.standingoven.com