Model | UA-48D | Name | CNC Machining Center |
Standard Configuration | |||
Item | Specification | Remarks | |
Table size (mm) | 3050X1525 | Â | |
Traveling size X-Y-Z (mm) | 3150X1625X300 |  | |
Max. working piece height(mm) | 200 | Â | |
Weight (Kg) | 3500 | Â | |
Systemic resolution (mm) | ±0.0025 |  | |
Repositioning resolution (mm) | ±0.02 |  | |
Max. running speed (m/min) | 80 | Â | |
Max. cutting speed(m/min) | 20 | Â | |
Working voltage (V/PH/HZ) | 380/3/50 | Â | |
Cabinet | Big cabinet with single door+heat exchanging cooling+CE | Big cabinet with double doors if add pneumatic drill | |
Spindle (KW) | 9.0(ISO30) | HSD air cooling | |
Spindle Speed (r/min) | 24000 | Â | |
Working air pressure (MPa) | 0.6 | Â | |
Table design | Pure adsorption one zone | Double layer 30mm | |
Vacuum Pump | 5.5KW/160m3/tongyou pump | Including non-return valve and filter | |
Positioning Cylinder | 3 | Â | |
Tool Magazine | disc plastic steel 8 tools | Â | |
Driving system | Servo | YASKAWA | |
Software | Router-8(France) China CAM(England)-for drilling |
 | |
Pneumatic drill | 5V/7V/9V/7V2H/9V3H1S/9V2H2S etc | FAM | |
Optional | |||
Item | Specification | Remarks | |
Spindle(KW) | 9.0(HSK-F63) 12(ISO-30,HSK-F63) |
HSD air cooling | |
Table Design | Pure adsorption 2 zones(2 stations working ) | Double layer30mm | |
Vacuum Pump | 4KW/140m3/h Becker | Including non-return valve and filter | |
Driving System | Servo | SIEMENS | |
Operation System | Syntec 10A+PC | Â | |
Tool magazine | Disc plastic steel 12 tools | Â | |
Protection Device | Protection fence/safe carpet/laser light curtain | Â |
Model | Table Size(mm) | Travelling Size X-Y-Z(mm) |
UA-48 | 2440X1220 | 2540X1320X300 |
UA-410 | 3050X1220 | 3150X1325X300 |
UA-412 | 3660X1220 | 3760X1320X300 |
UA-416 | 4880X1220 | 4980X1320X300 |
UA-58 | 2440X1525 | 2540X1625X300 |
UA-512 | 3660X1525 | 3760X1625X300 |
UA-516 | 4880X1525 | 4980X1625X300 |
UA-68 | 2440X1830 | 2540X1930X300 |
UA-610 | 3050X1830 | 3150X1930X300 |
UA-612 | 3660X1830 | 3760X1930X300 |
UA-616 | 4880X1830 | 4980X1930X300 |
Model | UA-48D | Name | CNC Machining Center |
Standard Configuration | |||
Item | Specification | Remarks | |
Table size (mm) | 3050X1525 | Â | |
Traveling size X-Y-Z (mm) | 3150X1625X300 |  | |
Max. working piece height(mm) | 200 | Â | |
Weight (Kg) | 3500 | Â | |
Systemic resolution (mm) | ±0.0025 |  | |
Repositioning resolution (mm) | ±0.02 |  | |
Max. running speed (m/min) | 80 | Â | |
Max. cutting speed(m/min) | 20 | Â | |
Working voltage (V/PH/HZ) | 380/3/50 | Â | |
Cabinet | Big cabinet with single door+heat exchanging cooling+CE | Big cabinet with double doors if add pneumatic drill | |
Spindle (KW) | 9.0(ISO30) | HSD air cooling | |
Spindle Speed (r/min) | 24000 | Â | |
Working air pressure (MPa) | 0.6 | Â | |
Table design | Pure adsorption one zone | Double layer 30mm | |
Vacuum Pump | 5.5KW/160m3/tongyou pump | Including non-return valve and filter | |
Positioning Cylinder | 3 | Â | |
Tool Magazine | disc plastic steel 8 tools | Â | |
Driving system | Servo | YASKAWA | |
Software | Router-8(France) China CAM(England)-for drilling |
 | |
Pneumatic drill | 5V/7V/9V/7V2H/9V3H1S/9V2H2S etc | FAM | |
Optional | |||
Item | Specification | Remarks | |
Spindle(KW) | 9.0(HSK-F63) 12(ISO-30,HSK-F63) |
HSD air cooling | |
Table Design | Pure adsorption 2 zones(2 stations working ) | Double layer30mm | |
Vacuum Pump | 4KW/140m3/h Becker | Including non-return valve and filter | |
Driving System | Servo | SIEMENS | |
Operation System | Syntec 10A+PC | Â | |
Tool magazine | Disc plastic steel 12 tools | Â | |
Protection Device | Protection fence/safe carpet/laser light curtain | Â |
Model | Table Size(mm) | Travelling Size X-Y-Z(mm) |
UA-48 | 2440X1220 | 2540X1320X300 |
UA-410 | 3050X1220 | 3150X1325X300 |
UA-412 | 3660X1220 | 3760X1320X300 |
UA-416 | 4880X1220 | 4980X1320X300 |
UA-58 | 2440X1525 | 2540X1625X300 |
UA-512 | 3660X1525 | 3760X1625X300 |
UA-516 | 4880X1525 | 4980X1625X300 |
UA-68 | 2440X1830 | 2540X1930X300 |
UA-610 | 3050X1830 | 3150X1930X300 |
UA-612 | 3660X1830 | 3760X1930X300 |
UA-616 | 4880X1830 | 4980X1930X300 |
Steel Wire Rope Sling,Stainless Steel Wire Rope Slings,Galvanized Steel Wire Rope Sling,Steel Wire Rope Slings
Jiangsu Ruijin Sling Co.,Ltd. , https://www.cnsteelcable.com