TIRE SIZE | PR | SPEED RATE | RIM | PRESSURE(Kpa) | MAX.LOAD (KG) | SECTION WIDTH(mm) | OVERALL DIAMETER(mm) |
7.50R16LT | 12 | L | 6.00G | 670/670 | 1400/1250 | 215 | 805 |
7.50R16LT | 14 | L | 6.00G | 770/770 | 1500/1320 | 215 | 805 |
8.25R16LT | 14 | L | 6.50H | 670/670 | 1700/1500 | 235 | 855 |
8.25R16LT | 16 | L | 6.50H | 770/770 | 1800/1600 | 235 | 855 |
9.00R20 | 16 | K | 7.0 | 900/900 | 2800/2650 | 259 | 1019 |
10.00R20 | 16 | L | 7.5 | 830/830 | 3000/2725 | 278 | 1054 |
10.00R20 | 18 | L | 7.5 | 930/930 | 3250/3000 | 278 | 1054 |
11.00R20 | 16 | L | 8.0 | 830/830 | 3350/3075 | 293 | 1085 |
11.00R20 | 18 | L | 8.0 | 930/930 | 3550/3250 | 293 | 1085 |
12.00R20 | 18 | L | 8.5 | 830/830 | 3750/3450 | 315 | 1125 |
12.00R24 | 18 | K | 8.5 | 830/830 | 4250/3875 | 315 | 1226 |
12.00R24 | 20 | K | 8.5 | 900/900 | 4500/4125 | 315 | 1226 |
11R22.5 | 14 | M | 8.25 | 720/720 | 2800/2650 | 279 | 1050 |
11R22.5 | 16 | M | 8.25 | 830/830 | 3000/2725 | 279 | 1050 |
11R24.5 | 14 | M | 8.25 | 720/720 | 3000/2725 | 279 | 1104 |
11R24.5 | 16 | M | 8.25 | 830/830 | 3250/3000 | 279 | 1104 |
12R22.5 | 14 | M | 9.00 | 800/800 | 3350/3000 | 300 | 1084 |
12R22.5 | 16 | M | 9.00 | 850/850 | 3550/3150 | 300 | 1084 |
13R22.5 | 16 | L | 9.75 | 850/850 | 3750/3350 | 320 | 1124 |
13R22.5 | 18 | K | 9.75 | 875/875 | 4000/3350 | 320 | 1124 |
295/75R22.5 | 14 | M | 9.00 | 760/760 | 2800/2575 | 298 | 1014 |
295/75R22.5 | 16 | M | 9.00 | 830/830 | 3000/2725 | 298 | 1014 |
285/75R24.5 | 14 | M | 8.25 | 760/760 | 2800/2575 | 283 | 1050 |
285/75R24.5 | 16 | M | 8.25 | 830/830 | 3075/2800 | 283 | 1050 |
295/80R22.5 | 16 | M | 9.00 | 800/800 | 3350/3000 | 298 | 1044 |
295/80R22.5 | 18 | M | 9.00 | 850/850 | 3550/3150 | 298 | 1044 |
315/70R22.5 | 16 | M | 9.00 | 850/850 | 3550/3150 | 312 | 1014 |
315/70R22.5 | 18 | M | 9.00 | 900/900 | 3750/3350 | 312 | 1014 |
315/80R22.5 | 18 | M | 9.00 | 825/825 | 3750/3350 | 312 | 1076 |
315/80R22.5 | 20 | M | 9.00 | 850/850 | 4000/3350 | 312 | 1076 |
385/65R22.5 | 18 | K | 11.75 | 850/850 | 4250 | 389 | 1072 |
385/65R22.5 | 20 | K | 11.75 | 900/900 | 4500 | 389 | 1072 |
Mold Temperature Controller , also known as Mould temperature machine, mold temperature control machine, MTC, water heaters, oil heaters, Die Heaters etc, widely used in plastic molding, die-casting, rubber tires, rollers, chemical reactor, bonding, mixing and other industries. In general terms, people call it temperature control equipment, including heating and cooling two aspects of temperature control. There are Standard Water Type Mold Temperature Controllers,Standard Oil Type Mold Temperature Controllers,High Temperature Oil Type Mold Temperature Controllers,Die Casting Oil Mold Temperature Controllers etc.
Mold Temperature Controllers are more commonly used in the plastic industry. The main functions are as follows,
1, to improve product molding efficiency;
2, to reduce the quantity of bad products;
3, to improve the appearance of the product and to control product defects;
4, to speed up production progress and reduce energy consumption.
Mold Temperature Controllers
Mold Temperature Controllers,Die Heaters,2-In-1 Mold Temeperature Controllers,3-In-1 Mold Temperature Controllers
RS Plastics Machinery Co., Limited , http://www.rs-plastics-machinery.com