Industrial Air-cooled Water  Chiller | |||||||||||||
       Model      HLLA~ | 03S | 05S | 08S | 10S | 12.5S | 15S | 20D | 25D | 30D | 40T | 45T | ||
Rated Cooling Capacity |
× 1000kcal/h | 6.8 | 11.1 | 17.3 | 23.4 | 27.1 | 34 | 46.8 | 54.2 | 68.1 | 81.3 | 102.1 | |
KW | 7.9 | 12.9 | 20.1 | 27.2 | 31.5 | 39.6 | 54.5 | 63.0 | 79.2 | 94.5 | 118.8 | ||
  lnput power (KW) | 3.02 | 4.62 | 6.75 | 8.7 | 9.8 | 13.8 | 17.4 | 19.6 | 27.6 | 29.4 | 41.4 | ||
 ×  Comp.  lnput Power× Qty (KW) | 2.5× 1 | 4.1× 1 | 6.1× 1 | 7.5× 1 | 8.6× 1 | 11.8× 1 | 7.5× 2 | 8.6× 2 | 11.8× 2 | 8.6× 3 | 11.8× 3 | ||
 Comp.  Current (A) | 5.7 | 9.2 | 13.5 | 17.6 | 19.3 | 26.7 | 35.2 | 38.6 | 53.4 | 57.9 | 80.1 | ||
 Refrigerant |  R22 | ||||||||||||
  Power Supply | 440V/ 3ph/ 60Hz | ||||||||||||
 Safety Protection | ,  ,  ,  ,  ,  ,  Phase reversion protection,  Phase lack protection,  Overload current protection, Discharge air temp.   protection,  Low &  High pressure protection,  Hi/ Low temp.   protection,  Water flow protection. |
||||||||||||
  Number of Refrigeration Circuit | 1 | 2 | 3 | ||||||||||
 Capacity Control (%) | 0,  100 | 0,  50,  100          |  0,  33,  66,  100 | ||||||||||
 Condenser |                  Ripple Aluminum Fins around Copper Pipe | ||||||||||||
  Power lnput of Fan (KW) | 0.52 | 0.52 | 0.65 | 1.2 | 1.2 | 2 | 2.4 | 2.4 | 4.0 | 3.6 | 6.0 | ||
 Evaporator |  Shell and Tube Type | ||||||||||||
 Water Side Max Pressure (MPa) | 1 | ||||||||||||
  Dia. of Pipe to Evaporator (inch) | 1-1/2" | 1-1/2" | 1-1/2" | 1-1/2" | 2" | 2" | 2" | 2" | 2-1/2" | 2-1/2" | 2-1/2" | ||
  Chilled Water Flow (L/m) | 23 | 37 | 58 | 78 | 90 | 113 | 156 | 181 | 227 | 271 | 340 | ||
 Evaporator Water Pressure drop (kPa) | 13 | 14 | 17 | 23 | 28 | 30 | 28 | 28 | 32 | 32 | 31 | ||
 Running Noise dB(A) | 72 | 72 | 73 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | ||
 Total weight (kg) | 130 | 170 | 370 | 400 | 450 | 540 | 760 | 800 | 1000 | 1200 | 1400 |
Refrigeration And Heat Pump,Safety Heat Pump,Refrigeration Pump,Industrial Refrigeration Pump
Dongguan Jinyang New Energy Technology Co., , https://www.maxcozi.com