Huang Maoshan tin mine located approximately 12 kilometers southeast of the old city, about two kilometers east of the old plant. The main treatment of the plant is open-pit sand tin mine, and some are pit veins. The plant was built in 1953 and officially put into operation on July 1, 1954. The original design day processed 800t of sand and tin mine, and the current scale is 2000t/d.
Serial number | Device name | specification | Number of units | Installed capacity (kW) | Location and production status |
1 | Electric winch | 1 | 30 | Pulse tin ore into the mine | |
2 | Jaw Crusher | 250×400mm | 2 | 26 | Sand, vein tin ore into the mine |
3 | Vibrating shuttle | 1 | 1.5 | Sand tin ore discharge waste rock | |
4 | Cylinder washing machine | Φ1100×3600mm | 1 | 26 | Pulse tin ore washing |
5 | Cao's washing machine | 1500×3000mm | 2 | 45 | Sand ore ore washing |
6 | Overflow type rod mill | Φ1500×3000mm | 3 | 245 | Sand, pulse tin first and second stage grinding |
7 | Overflow type rod mill | Φ1500×2400mm | 2 | 150 | One closed circuit, one stop |
8 | Lattice ball mill | Φ1500×2400mm | 3 | 240 | Wash one section and stop two |
9 | Lattice ball mill | Φ1200×1200mm | 1 | 28 | Re-washing concentrate |
10 | Shaker | 4395×1825mm | 147 | 220.5 | 19 mines in the sand mine |
11 | Centrifugal concentrator | YX-800mm | 40 | 114 | Mud mining plant |
12 | Belt chute | 1000×3000mm | 39 | 16 | Mud mining plant |
13 | Sand pump | Φ63mm | 33 | 112.5 | Mineral processing slurry transportation |
Sand pump | Φ100mm | 36 | 338 | Mineral processing slurry transportation | |
Sand pump | Φ200mm and 8HZ | 9 | 985 | High pressure desliming, tailings upgrading, etc. | |
14 | Water pump | Φ450mm | 1 | 240 | Big pool pumping station |
Water pump | Φ300mm | 3 | 465 | Back pump station | |
Water pump | Φ200mm | 4 | 260 | 1 · and Dayike Pumping Station | |
Water pump | Φ150mm | 4 | 175 | 1 · Pool pump station and centrifuge room | |
Dredger and Tailings dam pump | 4 | 124.5 | Tailings pond | ||
15 | Vibrating screen | 1500×3000mm | 3 | 13.5 | Sand mine section closed circuit |
mixture | 339 | 3855.5 |
Intelligent Floor Washers,Smart Floor Scrubber,Household Smart Floor Scrubber,Bionic Self Cleaning Floor Scrubber,Household floor scrubber
Grey Whale Intelligent Appliances (Shenzhen) Co., Ltd , https://www.szgraywhale.com