Brand | Pattern | Size | Ply | Load index |
Maximum load (kg) |
Corresponding air pressure |
Measurement Wheel rim |
Allow using wheel rim |
New tire design size (mm) |
||||
Single  tire |
Double tire |
Single tire |
Double tire |
Section width | Outer diameter | ||||||||
Road type |
Traction type |
||||||||||||
LONGMARCH | LM306 | 11R24.5 | 16 | 149/146 | 3250 | 3000 | 830 | 830 | 8.25 | 7.5 | 279 | 1104 | 1116 |
LONGMARCH | LM306 | 12R22.5 | 18 | 152/149 | 3550 | 3250 | 930 | 930 | 9 | 8.25 | 300 | 1085 | 1096 |
LONGMARCH | LM306 | 7.50R16LT | 14 | 122/118 | 3305 | 2910 | 112PSI | 112PSI | 6.00G | \\ | \\ | \\ | \\ |
LONGMARCH | LM306 | 10.00R20 | 18 | 149/146 | 7160 | 6610 | 135PSI | 135PSI | 7.50 | \\ | \\ | \\ | \\ |
NO. | SIZEÂ | PATTERN |
1 | 7.00R16LT | 166 |
511 | ||
2 | 7.50R16LT | 105 |
166 | ||
306 | ||
519 | ||
3 | 8.25R16LT | 166 |
519 | ||
4 | 235/85R16 | 126 |
5 | 8.25R20 | 228 |
238 | ||
6 | 9.00R20 | 210 |
7 | 10.00R20 | 115 |
210 | ||
219 | ||
268A | ||
306 | ||
511 | ||
518 | ||
8 | 11.00R20 | 115 |
210 | ||
219 | ||
256 | ||
268A | ||
303A | ||
309 | ||
511 | ||
9 | 11.00R22 | 216 |
326 | ||
10 | 12.00R20 | 201 |
219 | ||
268A | ||
301 | ||
303A | ||
307A | ||
309 | ||
511 | ||
529 | ||
11 | 12.00R24 | 201 |
256 | ||
305 | ||
12 | 215/75R17.5 | 216 |
508 | ||
13 | 235/75R17.5 | 216 |
508 | ||
14 | 8R19.5 | 216 |
15 | 435/50R19.5 | 168 |
16 | 385/55R19.5 | 168 |
17 | 225/70R19.5 | 216 |
508 | ||
18 | 245/70R19.5 | 216 |
508 | ||
509 | ||
19 | 265/70R19.5 | 216 |
508 | ||
20 | 285/70R19.5 | 216 |
508 | ||
21 | 9R22.5 | 115 |
22 | 10R22.5 | 118 |
23 | 11R22.5 | 110 |
115 | ||
116 | ||
120 | ||
210 | ||
211 | ||
216 | ||
218 | ||
305 | ||
516 | ||
518 | ||
519 | ||
528 | ||
24 | 12R22.5 | 115 |
216 | ||
302 | ||
306 | ||
326 | ||
519 | ||
25 | 13R22.5 | 117 |
201 | ||
216 | ||
301 | ||
328 | ||
519 | ||
26 | 385/55R22.5 | 168 |
27 | 295/60R22.5 | 216 |
326 | ||
28 | 315/60R22.5 | 117 |
326 | ||
29 | 385/65R22.5 | 128 |
526 | ||
30 | 425/65R22.5 | 128 |
526 | ||
31 | 255/70R22.5 | 120 |
216 | ||
32 | 275/70R22.5 | 116 |
216 | ||
326 | ||
33 | 315/70R22.5 | 117 |
326 | ||
34 | 295/75R22.5 | 116 |
120 | ||
216 | ||
516 | ||
518 | ||
35 | 275/80R22.5 | 216 |
36 | 295/80R22.5 | 110 |
115 | ||
210 | ||
216 | ||
302 | ||
511 | ||
37 | 315/80R22.5 | 115 |
201 | ||
216 | ||
38 | 11R24.5 | 110 |
116 | ||
120 | ||
210 | ||
211 | ||
216 | ||
306 | ||
516 | ||
518 | ||
528 | ||
39 | 285/75R24.5 | 116 |
120 | ||
216 | ||
516 | ||
518 |
Our PalletPal is a spring actuated level loader that makes loading and unloading pallets faster, safer and easier. It uses a system of calibrated springs and shock absorbers to lower and raise loads up to 2040 kg as boxes are added to or removed from pallets. A turntable allows nearside loading/unloading. No power or air supply is required.
Pallet Handling,Pallet Lift Table,Pallet Handling Equipment,Pallet Handling Procedure
Marco Lift (Ningbo) Co., Ltd. , https://www.marcolift-asia.com