ITEM | TIG-140 | TIG-160 | TIG-200 | TIG-250 | TIG-315 | TIG-400 |
Input Voltage (V) | 1PH 230V | 1PH 230V | 1PH 230V | 3PH 380V | 3PH 380V | 3PH 380V |
Frequency (Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Rated Input Capacity (KVA) | 2.8 | 3.4 | 4.6 | 9.5 | 13 | 18.5 |
Power Factor (COS φ) | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Max No-Load Voltage (V) | 60 | 60 | 60 | 60 | 60 | 60 |
Current Range (A) | 10-140 | 10-160 | 10-200 | 20-250 | 20-315 | 20-400 |
Rated Duty Cycle(%) | 60 | 60 | 60 | 60 | 60 | 60 |
Efficiency(%) | 80 | 80 | 80 | 80 | 80 | 80 |
Protection Degree | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
SIZEÂ (CM) | 40x255x32.5 | 40x255x32.5 | 40x255x32.5 | 55x23..5x39 | 59.5x39.50.5 | 62.5x39.5x53.5 |
Weight (KG) | 7 | 8.5 | 8.8 | 15 | 25 | 28 |
ITEM | TIG-140 | TIG-160 | TIG-200 | TIG-250 | TIG-315 | TIG-400 |
Input Voltage (V) | 1PH 230V | 1PH 230V | 1PH 230V | 3PH 380V | 3PH 380V | 3PH 380V |
Frequency (Hz) | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
Rated Input Capacity (KVA) | 2.8 | 3.4 | 4.6 | 9.5 | 13 | 18.5 |
Power Factor (COS φ) | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 | 0.93 |
Max No-Load Voltage (V) | 60 | 60 | 60 | 60 | 60 | 60 |
Current Range (A) | 10-140 | 10-160 | 10-200 | 20-250 | 20-315 | 20-400 |
Rated Duty Cycle(%) | 60 | 60 | 60 | 60 | 60 | 60 |
Efficiency(%) | 80 | 80 | 80 | 80 | 80 | 80 |
Protection Degree | IP21 | IP21 | IP21 | IP21 | IP21 | IP21 |
SIZEÂ (CM) | 40x255x32.5 | 40x255x32.5 | 40x255x32.5 | 55x23..5x39 | 59.5x39.50.5 | 62.5x39.5x53.5 |
Weight (KG) | 7 | 8.5 | 8.8 | 15 | 25 | 28 |
High Pressure Triplex Plunger Pump
High Pressure Pump unit
Our specialised facilities, equipment and highly knowledgeable staff allow us to design and fabricate purpose built machinery ensuring 100% efficiency and performance.
We have a fleet of ultra high pressure pumps ranging from 106 litres per minute @ 200 Bar to 153 litres per minute @ 130 Bar for condenser / bundle / tank cleaning. In addition to these pumps, we have 38 Hp by 9180 Liter per hour at 1885 PSI liquid transfer pumps. Our High Pressure Water Pump unit and accessories are custom developed to best suit the application for which they are required, with regard to the different water pressures and flow rates necessary for each specific application.
Industrial Water Blasting and Vacuum Professionals
We specialise in High Pressure Tube, Pipe & Tank Cleaning, Hydro Demolition, Concrete Removal and Cutting, Vacuum Work, Waste Removal and Non-Destructive Digging.
We have been servicing the Power, Refinery and Construction industries for over 20 years.
Hydro Blast Plunger Pump,Hydroblast Pump,Ultra Hydroblast Triplex Plunger Pump,Hydraulic Plunger Pump
Zhejiang Botuolini Machinery Co.,Ltd , https://www.chinaplungerpump.com