Size |
RIM | Load&Speed | Section Width (mm) |
Overall Diameter (mm) |
Load (Kg) |
Air Pressure (kpa) |
145/70R12 | 4.50B | 69T | 150 | 509 | 325 | 270 |
155/80R12 | 4.50B | 77S | 157 | 553 | 412 | 260 |
155/65R13 | 4.50B | 73H | 157 | 532 | 365 | 300 |
165/65R13 | 5.00B | 77S | 170 | 544 | 412 | 280 |
155/70R13 | 4.50B | 75T | 157 | 548 | 387 | 300 |
165/70R13 | 5B | 79T | 170 | 562 | 437 | 300 |
175/60R13 | 5J | 77H | 177 | 540 | 412 | 300 |
175/70R13 | 5B | 82T | 177 | 576 | 475 | 300 |
185/70R13 | 5.50B | 86T | 189 | 590 | 530 | 270 |
155/80R13 | 4.50B | 79S | 157 | 578 | 437 | 250 |
165/80R13 | 4.50B | 83H | 165 | 594 | 487 | 300 |
185/55R14 | 6J | 80V | 194 | 560 | 450 | 300 |
175/60R14 | 5J | 79H | 177 | 566 | 437 | 300 |
185/60R14 | 5.5J | 82H | 189 | 578 | 475 | 280 |
195/60R14 | 6J | 86H | 201 | 590 | 530 | 280 |
205/60R14 | 6J | 88H | 209 | 602 | 560 | 300 |
175/65R14 | 5J | 82H | 177 | 584 | 475 | 290 |
185/65R14 | 5.5J | 86H | 189 | 596 | 530 | 280 |
195/65R14 | 6J | 89H | 201 | 610 | 580 | 300 |
175/70R14 | 5J | 84T | 177 | 602 | 500 | 300 |
185/70R14 | 5.5J | 88T | 189 | 616 | 560 | 270 |
195/70R14 | 6J | 91T | 201 | 630 | 615 | 280 |
205/70R14 | 6J | 95T | 209 | 644 | 690 | 280 |
195/70R14 | 6J | 91T | 201 | 630 | 615 | 300 |
205/70R14 | 6J | 95T | 209 | 644 | 750 | 340 |
185/80R14 | 5J | 95S | 184 | 652 | 615 | 300 |
195/50R15 | 6J | 82V | 201 | 577 | 475 | 300 |
185/55R15 | 6J | 82V | 194 | 585 | 475 | 300 |
195/55R15 | 6J | 85V | 201 | 595 | 515 | 280 |
185/60R15 | 5.5J | 84H | 189 | 603 | 500 | 300 |
195/60R15 | 6J | 88H/V | 201 | 615 | 560 | 300 |
205/60R15 | 6J | 91H/V | 209 | 627 | 615 | 300 |
185/65R15 | 5.5J | 88H | 189 | 621 | 560 | 300 |
195/65R15 | 6J | 91H/V | 201 | 635 | 615 | 300 |
205/65R15 | 6J | 94H/V | 209 | 647 | 670 | 300 |
215/65R15 | 6.5J | 96H | 221 | 661 | 710 | 300 |
205/70R15 | 6J | 96T | 209 | 669 | 710 | 300 |
215/70R15 | 6.5J | 98H | 221 | 683 | 750 | 300 |
225/70R15 | 6.5J | 100T | 228 | 697 | 800 | 300 |
215/75R15 | 6J | 100S | 216 | 703 | 800 | 300 |
225/75R15 | 6J | 102S | 223 | 719 | 850 | 300 |
235/75R15 | 6.5J | 105S | 235 | 733 | 925 | 300 |
205/50R16 | 6J | 91W | 214 | 612 | 545 | 300 |
205/55R16 | 6.5J | 90W | 214 | 632 | 600 | 300 |
215/55R16 | 7J | 97V/93H | 226 | 642 | 730 | 340 |
225/55R16 | 7J | 99V | 233 | 654 | 775 | 340 |
205/60R16 | 6J | 92H/V | 209 | 652 | 630 | 300 |
215/60R16 | 6.5J | 95H | 221 | 664 | 690 | 300 |
225/60R16 | 6.5J | 98H/V | 228 | 676 | 750 | 300 |
235/60R16 | 7J | 100V | 240 | 688 | 800 | 300 |
215/65R16 | 6.5J | 98H | 221 | 686 | 750 | 300 |
205/40R17XL | 7.5J | 84W | 212 | 596 | 500 | 340 |
215/45R17XL | 7J | 91W | 213 | 626 | 615 | 340 |
215/55R17XL | 7J | 98V | 226 | 668 | 750 | 340 |
225/55R17XL | 7J | 101W | 233 | 680 | 825 | 340 |
225/45R17XL | 7.5J | 94W | 225 | 634 | 670 | 340 |
235/45R17XL | 8J | 97W | 236 | 644 | 730 | 340 |
215/35R18XL | 7.5J | 84W | 218 | 607 | 500 | 50 |
225/40R18XL | 8J | 92W | 230 | 637 | 630 | 340 |
235/40R18XL | 8.5J | 95W | 241 | 645 | 690 | 340 |
245/40R18XL | 8.5J | 97Y | 248 | 653 | 730 | 340 |
235/35R19XL | 8.5J | 91W | 241 | 647 | 615 | 340 |
245/35R19XL | 8.5J | 93W | 248 | 655 | 650 | 340 |
305/40R22XL | 11J | 114V | 313 | 803 | 1180 | 340 |
305/35R24XL | 11J | 112V | 313 | 824 | 1120 | 340 |
Our Brand |
LODA | product group | forklift solid tyre | |||||||
our advantages | 1,OEM,manufacturer | solid tire | ||||||||
2,natural rubber,stable quality | agricultural tire | |||||||||
3,good ride | industrial tire | |||||||||
4,no slipping ring and delamination problem | skidsteer tire | |||||||||
5,long wear,no exploding,long life | car tire | |||||||||
6,thick rubber,high loading capacity | truck tire | |||||||||
7,energy saving | OTR | |||||||||
8,for different environment and temperature | ||||||||||
quality standard | TRA,JATMA,ETRTO | |||||||||
main market | Europe, North America, South America, southeast Asia, Australia, Africa | |||||||||
delevery time | 15-20 days | |||||||||
payment | 30% by TT in advance | |||||||||
min order | 0 | |||||||||
shipment port | Qingdao | |||||||||
production capacity | 3000 pieces/month |
Double Needle Bar Warp Knitting Machine
The double needle bar Warp Knitting Machine is a popular warp knitting machine that is widely used to produce mesh fabrics, seamless fabrics, flannel, blankets,etc. Double Needle Bar Machines includes RD5, RD6, RD7, RDJ5/1, RDJ6/2 types, the special textile structure contains upper and bottom surface and pile yarn between them. The continuous development of RD machines makes our products more stable and outstanding.
Working Width/Gauge: 138", 200"/ E18,E22,E24;
Working Speed: 50-750rpm (Depends on yarn and designs);
Knock-over Comb Bar Distance: 1-12mm (Easily Adjustable swiveling device);
Bars/Knitting Elements: 2 needle bars with latch needle units (individual latch needle and latch needle blocks), 2 knock-over comb bars, and 2 moveable stitch comb bars.
Pattern Drive System: Pattern Discs Drive or EL Drive;
Yarn Let-off Device: Electronical Yarn Let-off System;
Fabric Take-up: Electronical Fabric Take-up System;
Batching Device: Electronical Batching Device;
Laser Stops Detector;
Online Service Supported.
Double Needle Bar,Double Needle Bed,Rd Machine,Double Needle Bar Machines, Blanket Warp Knitting
CHANGZHOU A-ZEN TEXTILE TECHNOLOGY CO.,LTD , https://www.barmachinery.com