Self Priming Shaker Siphon Hose Brass Jiggler Pump   Â
 Â
Hose Material: PVC anti-static fuel hose Â
 Â
Hose Color: Transparent light blue
  Â
Hose Diameter: 16mm
  Â
Hose Thickness: 1.8-2mm
  Â
Pump Head: Copper with glass ball
 Â
Overall Length: 183cm
 Â
Applications: For water,antifreeze,diesel,kerosene and non-corrosive liquids
   Â
Packing: 12PCS/CARTON
![]() |
Self Priming Shaker Siphon Hose Brass Jiggler Pump | ||
Model | GT-125 Shaker Siphon Hose Jiggler Pump | ||
Materials | PVC anti-static fuel hose | ||
Hose Color | Transparent light blue | ||
Hose Dia | 16mm | ||
Hose Thickness | 1.8-2mm | ||
Pump Head | Copper with glass ball | ||
Overall Length | 183cm | ||
Net Weight | 290g | ||
Flow Rate | 14L/Minute | ||
Applications | Water,antifreeze,diesel,kerosene and non-corrosive liquids |
||
Packing | 3 Zip Ties | ||
 | |||
![]() |
180CM Rubber Ball Siphon Pump Syphon Hose | ||
Model | GT-124 Rubber Ball Siphon Pump | ||
Materials | PVC Hose + Rubber Ball | ||
Inlet Dia | 6.5mm | ||
Outlet Dia | 8mm | ||
Length | 180cm | ||
Net Weight | 85g | ||
Flow Rate | 2.5L/Minute | ||
Applications | Oils,gasoline,diesel,water.fluids and antifreeze transferring |
||
Packing | Blister Card | ||
 | |||
![]() |
Multipurpose Manual Plastic Siphon Pump | ||
Art No | GT-126 Hand Siphon Oil Transfer Pump | ||
Materials | PP,TPEE,ABS | ||
Color | Red | ||
Inlet/Outlet Dia | 8mm/12mm | ||
Intake Hose Length | 1.3m | ||
Discharge Hose Length | 1.3m | ||
Additional Hose Length | 1.2m | ||
Additional Hose Dia | 3mm/5mm | ||
Capacity | 200cc | ||
Discharge Flow | 5L/Min | ||
Applications | Chemicals,petroleum based fluids,air,water | ||
Packing | 12PCS/CTN | ||
G.W/N.W | 8/7KGS | ||
Measurement | 56 x 28 x 37mm | ||
 |  |  |  |
![]() Â |
Car Siphon Pump Gas Oil Water Transfer Sucker | ||
Art No | DP-14 / GT127 | ||
Material | PE | ||
Self-Priming | Yes | ||
Inlet | 17mm | ||
Outlet | 17mm | ||
Suction | 400mm | ||
Lift | 450mm | ||
Capacity | 7-9L/Min | ||
Length | 640mm | ||
Packing | 120PCS/CTN | ||
G.W/N.W | 9/7KGS | ||
Measurement | 59x55x51mm | ||
Applications | Chemicals,petroleum based fluids,water | ||
 |  |  | |
Liquid Transfer Plastic Siphon Pump | |||
Art No. | DP-22 / GT128 | ||
Material | PE | ||
Self-Priming | Yes | ||
Inlet | 22mm | ||
Outlet | 22mm | ||
Suction | 850mm | ||
Lift | 1400mm | ||
Capacity | 13-15L/Min | ||
Length | 1080mm | ||
Packing | 36PCS/CTN | ||
G.W/N.W | 11.5/9.5KGS | ||
Measurement | 113 x 45 x 34mm | ||
Applications | Chemicals,petroleum based fluids,water | ||
 |  |  | |
Siphon Pump Fuel Gas Liquid Water Transfer Dispenser | |||
Art No. | DP-25 / GT129 | DP-26 / GT129-1 | |
Material | PE | PE | |
Self-Priming | Yes | YES | |
Inlet | 25mm | 25mm | |
Outlet | 25mm | 25mm | |
Suction | 850mm | 850mm | |
Lift | 1200mm | 1200mm | |
Capacity | 16-18L/Min | 16-18L/Min | |
Length | 1160mm | 1160mm | |
Packing | 36PCS/CTN | 36PCS/CTN | |
G.W/N.W | 13/11KGS | 13/11KGS | |
Measurement | 118 x 49 x 40cm | 118 x 49 x 40cm | |
Applications | Chemicals,petroleum based fluids,water | ||
 |  |  |  |
![]() |
9L Manual Fluid Gear Engine Oil Extractor Pump Bleeder | ||
Capacity | 9L | ||
Material | PP | ||
Weight | 4KG | ||
Size | 30 x 35 x 70cm | ||
Brass Hose Dia x 1Â | 6mm | ||
Plastic Hose Dia x 3 | 4mm/8mm/10mm | ||
Air Inlet | 1/4" | ||
Working Pressure | 0~170 PSI / 0~11.9 BARÂ | ||
Air Consumption | 5 CFM | ||
Package | 1UNIT/BOX,2PCS/CTN | ||
Package size | 58 x 31 x 64cm | ||
NW / GW | 9Kg/10Kg | ||
 |  |  |  |
![]() Â |
P-490 Plastic Lever Drum Pump Viton Seals | ||
Art No. | P-490 / GT149 | ||
 Material | PP + 201SS | ||
Seal Material | Viton | ||
Shrank | ABS | ||
Inlet / Outlet Dia | 37mm / 22mm | ||
Product Length | 1370mm | ||
Speed | 55 Stroke / Min | ||
Capacity | 320-350cc/Stroke | ||
Flowing | 19L/Min | ||
Suction / Lift | 1m /0. 5m | ||
Applicable Drums | 15 - 55 Gallon | ||
 |  |  | |
P-490S Polypropylene Lever Action Barrel Pump | |||
Art No. | P-490S / GT150 | ||
 Material | Strengthen PP + 304SS | ||
Seal Material | Viton | ||
Shrank | ABS | ||
Inlet / Outlet Dia | 37mm / 22mm | ||
Product Length | 1370mm | ||
Speed | 55 Stroke / Min | ||
Capacity | 320-350cc/Stroke | ||
Flowing | 19L/Min | ||
Suction / Lift | 1m /0. 5m | ||
Applicable Drums | 15 - 55 Gallon | ||
Applications | Diesel,kerosene,engine oil,water, adblue, weak acid | ||
 |  |  | |
R-490S Lever Action Drum Pump with Ryton Body | |||
Art No. | R-490S / GT151 | ||
Material | PPS + 316SS | ||
Seal Material | Viton | ||
Shrank | ABS | ||
Outlet Tube | PP | ||
Inlet / Outlet Dia | 37mm / 22mm | ||
Product Length | 1370mm | ||
Speed | 55 Stroke / Min | ||
Capacity | 320-350cc/Stroke | ||
Flowing | 19L/Min | ||
Suction / Lift | 1m /0. 5m | ||
Applicable Drums | 15 - 55 Gallon | ||
Applications | Diesel,kerosene,engine oil,water, adblue, weak acid | ||
 |  |  |  |
 | Lever Adblue Fluid Transfer Hand Pump - 16L/Min | ||
Art No. | GT816 | ||
Material | Plastic - PE | ||
Seal Material | Viton | ||
Adapter Size | 2 Inch | ||
Inlet Dia | 18mm | ||
Outlet Dia | 26.5mm | ||
Inlet Tube Length | 985mm | ||
Product Length | 1285mm | ||
Speed | 30 Stroke / Min | ||
Flowing | 16-18/Min | ||
Packing | 1PC/BOX,6PCS/CTN | ||
N/G Weight | 7.8/5KGS | ||
Carton Size | 69 x 42 x 48cm | ||
Applications | Adblue, Oil ,Diesel , Acid Liquid | ||
 |  |  |  |
 | D-490 Steel Lever Action Oil Transfer Drum Pump | ||
Art No. | GT109 | ||
Material | Cast Iron | ||
Seal Material | NBR | ||
Piston | PP | ||
Bung Adapter | 1-1/2" & 2" | ||
Inlet / Outlet Dia | 35mm / 19mm | ||
Product Length | 1380mm | ||
Capacity | 350cc/Stroke | ||
Flowing | 20L/Min | ||
Suction / Lift | 3m / 5m | ||
Applicable Drums | 15 - 55 Gallon | ||
Packing | 1PC/BOX,10PCS/CTN | ||
N/G Weight | 20/22KGS | ||
Carton Size | 48 x 29 x 33cm | ||
Applications | Diesel, Kerosene, Engine oil, Hydraulic Oil | ||
 |  |  | |
Hand Operated Lever Steel Drum Barrel Pump | |||
Art No. | GT110 | ||
Material | Zinc Alloy | ||
Seal Material | NBR | ||
Piston | PP | ||
Bung Adapter | 2" NPT | ||
Inlet / Outlet Dia | 29mm / 22mm | ||
Product Length | 56 x 56 x 1130mm | ||
Capacity | 390cc/Stroke | ||
Flowing | 22L/Min | ||
Suction / Lift | 3m / 5m | ||
Applicable Drums | 15 - 55 Gallon | ||
Packing | 1PC/BOX,8PCS/CTN | ||
N/G Weight | 20/22KGS | ||
Carton Size | 49 x 38 x 40cm | ||
Applications | Diesel, Kerosene, Engine oil, Hydraulic Oil | ||
 |  |  |  |
 | JS-32Cast Iron Rotary Drum Pump Hand Oil Pump | ||
Art No | JS-32 Cast Iron Rotary Drum Pump | ||
Body Material | Cast Iron | ||
Vane | Cast iron / Copper / Teflon | ||
Pump Body Dia | 120 / 125 / 130/ 135mm | ||
Net Weight | 4.5Kgs | ||
Inlet Pipe Nos | 1 / 2 /3 Pieces | ||
Inlet Pipe Dia | 32mm | ||
Outlet Pipe Dia | 25mm | ||
Adapter Size | 2 Inch | ||
Suction / Head | 1.5m / 5m | ||
Flowing | 22L/Min | ||
Speed | 70R/Min | ||
Length | 1260mm | ||
Pressure | 360Psi | ||
Applicable Drums | 15 - 55 Gallon | ||
Applications | Petrol, lube,kerosene,diesel,edible oils and other oils, not for water or corrosive liquids. | ||
Packing | 1PC/BOX,5PCS/CTN | ||
Gross/Net Weight | 22/24KGS | ||
Packing Size | 110 x 17.5 x 17.5cm | ||
 |  |  |  |
 | Aluminum Manual Rotary Barrel Pump Hand Oil Pump | ||
Model | 25 Type | 32 Type | |
Materials | Aluminum Alloy | ||
Impeller/Vane | Plastic-ABS / Plastic-PPS | ||
Spring & Pry Bar | Cast Iron (galvanized)Â Â Â | ||
Screw & Nut | |||
Hand Shank | Wood | ||
Adapter & Filter | Plastic (POM) | ||
Seal Material | NBR | ||
Pump Body Dia | 115mm | 135mm | |
Aluminum Pipe | 337mm x 3 | ||
Pipe Thickness | 1.25mm | ||
Inlet/Outlet Dia | 32mm / 25mm | 36 / 32mm | |
Adapter Size | 2 Inch | ||
Suction / Head | 3m / 5m | ||
Flowing | 21L/Min | 29L/Min | |
Speed | 70R/Min | ||
Length | 1280mm | 1360mm | |
Pressure | 360Psi | ||
Applicable | 15 - 55 Gallon | ||
Applications | Diesel,Kerosene | ||
 |  |  |  |
 | Stainless Steel Rotary Drum Pump Hand Oil Pump | ||
Art No | Stainless Steel Rotary Drum Pump | ||
Body Material | Cast Iron | ||
Vane | Cast iron / Copper / Teflon | ||
Pump Body Dia | 120 / 125 / 130/ 135mm | ||
Net Weight | 4.5Kgs | ||
Inlet Pipe Nos | 1 / 2 /3 Pieces | ||
Inlet Pipe Dia | 32mm | ||
Outlet Pipe Dia | 25mm | ||
Adapter Size | 2 Inch | ||
Suction / Head | 1.5m / 5m | ||
Flowing | 22L/Min | ||
Speed | 70R/Min | ||
Length | 1260mm | ||
Pressure | 360Psi | ||
Applicable Drums | 15 - 55 Gallon | ||
Applications | Petrol, lube,kerosene,diesel,edible oils and other oils, not for water or corrosive liquids. | ||
Packing | 1PC/BOX,5PCS/CTN | ||
Gross/Net Weight | 22/24KGS | ||
Packing Size | 110 x 17.5 x 17.5cm | ||
 |  |  |  |
 | Rotary Hand Drum Pump Adblue - PP 25mm 21L/Min | ||
Art No.                 | GT145 | ||
Body | PP | ||
Impellet and Vane | PPS | ||
Seal Material | Viton | ||
Screw and Nut | 304SS | ||
Mounting | 2" Bung Adapter | ||
Inlet / Outlet Dia | 27mm / 25mm | ||
Product Length | 1280mm | ||
Speed | 70R / Min | ||
Capacity | 300cc / Stroke | ||
Flowing | 21L/Min | ||
Suction / Lift | 3m /5m | ||
Applicable Drums | 15, 30, 55 Gallon | ||
Packing | 1PC/BOX,10PCS/CTN | ||
N/G Weight | 17/18KGS | ||
Carton Size | 80 x 38 x 38cm | ||
Applications | Acid, alkali, gasoline, diesel, water, toluene, urea solution | ||
 |  |  |  |
 | RP-90P Polypropylene Rotary Barrel Pump Def Compatible | ||
Art No. | RP-90P / GT146 | ||
Body | PP | ||
Impellet and Vane | PPS | ||
Seal Material | Viton | ||
Screw and Nut | A3 | ||
Mounting | 2" Bung Adapter | ||
Inlet / Outlet Dia | 32mm / 25mm | ||
Product Length | 1270mm | ||
Speed | 70R / Min | ||
Capacity | 300cc / Stroke | ||
Flowing | 20L/Min | ||
Suction / Lift | 1.5m /5m | ||
Applicable Drums | 5, 15, 30, 55 Gallon | ||
Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | ||
 |  |  | |
RP-90R PPS Manual Rotary Drum Pump With 2" Bung | |||
Art No | RP-90R / GT147 | ||
Body,Impellet,Vane | PPS | ||
Other Parts | PP | ||
Seal Material | F4 | ||
Screw and Nut | 201SS | ||
Mounting | 2" Bung Adapter | ||
Inlet / Outlet Dia | 32mm / 25mm | ||
Product Length | 1270mm | ||
Speed | 70R / Min | ||
Capacity | 300cc/Stroke | ||
Flowing | 20L/Min | ||
Suction / Lift | 1.5m /5m | ||
Applicable Drums | 5, 15, 30, 55 Gallon | ||
Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine oil,water | ||
 |  |  | |
RP-90RT PTFE Manual Rotary Drum Barrel Pump | |||
Art No. | RP-90RT / GT148 | ||
Body | PPS | ||
Shrank Hand | PP | ||
Seal Material | F4 | ||
Screw and Nut | 201SS | ||
Outlet tube | 201SS | ||
Mounting | 2" Bung Adapter | ||
Inlet / Outlet Dia | 32mm / 25mm | ||
Product Length | 1270mm | ||
Speed | 70R / Min | ||
Capacity | 300cc/Stroke | ||
Flowing | 20L/Min | ||
Suction / Lift | 1.5m /5m | ||
Applicable Drums | 5, 15, 30, 55 Gallon | ||
Applications | Acid,alkali,alcohol,diesel fuel,gasoline, machine | ||
 |  |  |  |
 | 5 Gallon PVC/Nylon Hand Pail Pump Vertical Lift Pump | ||
Model | GT-123 PVC/Nylon Hand Pail Pump | ||
Inlet/Outlet Dia | 34mm/16mm | ||
Suction Head | 56cm | ||
Pump Head | 50cm | ||
Flow Rate | 200ML/Stroke | ||
Pump Construction | PVC | ||
Seals | PTFE | ||
Adaptor | Universal adaptor | ||
Drums | 5 Gallon | ||
Net Weight | 0.34kgs | ||
Additional | A hose barb and 3/4"NPT threads at pump bottom | ||
Applications | Hydraulic fluid,transmission fluid,motor oil | ||
 |  |  | |
Nylon Hand Pail Pump Vertical Lift Pump | |||
Model | GT-122 Vertical Hand Lift Pump | ||
Inlet/Outlet Dia | 34mm/16mm | ||
Suction Head | 40cm | ||
Pump Head | 50cm | ||
Flow Rate | 190ML/Stroke | ||
Pump Construction | Nylon | ||
Seals | PTFE | ||
Plunger Rod | Stainless Steel | ||
Spring Material | Stainless Steel | ||
Adaptor | Universal adaptor | ||
Drums | 25 Liter | ||
Net Weight | 0.6 kgs | ||
 |  |  | |
PP Hand Pail Pump Vertical Lift Pump | |||
Model | GT-121 PP Hand Pail Pump Vertical Lift Pump | ||
Inlet/Outlet Dia | 34mm/16mm | ||
Suction Head | 45cm | ||
Pump Head | 50cm | ||
Flow Rate | 250ML/Stroke | ||
Pump Construction | PP | ||
Seals | PTFE | ||
Plunger Rod | Steel | ||
Spring Material | Steel | ||
Adaptor | 2" BSP male adaptor | ||
Drums | 25 Liter | ||
Net Weight | 0.4kgs | ||
 |  |  |  |
 | Piston-type manual transfer pail pump | ||
Model | GT-120 Liquid Dispensing Drum Pump | ||
Inlet Dia | 34 mm/16mm | ||
Suction Head | 80cm | ||
Pump Head | 100cm | ||
Flow Rate | 520ML/Stroke | ||
Pump construction | Nylon | ||
Seals | PTFE | ||
Plunger Rod | Stainless Steel | ||
Spring Material | Stainless Steel | ||
Adaptor | 2" NPT Male Adaptor | ||
Fits | 15 - 55 Gallon Drums | ||
Net Weight. | 1.1Kgs | ||
 |  |  | |
PP Hand Pail Pump Vertical Lift Pump | |||
Model | GT-119 PP Hand Pail Pump Vertical Lift Pump | ||
Inlet Dia | 34mm/16mm | ||
Pump Head | 100cm | ||
Flow Rate | 250ML/Stroke | ||
Pump Construction | PP | ||
Seals | PTFE | ||
Plunger Rod | Steel | ||
Spring Material | Steel | ||
Adaptor | 2" BSP male adaptor | ||
Drums | 220 Liter | ||
Net Weight | 1.1kgs | ||
 |  |  | |
Hand Operated Siphon Lift Drum Pump | |||
Model | GT-130 Plastic Vertical Hand Lift Pump | ||
Inlet/Outlet Dia | 43mm/22mm | ||
Suction Head | 94cm | ||
Pump Head | 104cm | ||
Flow Rate | 200ML/Stroke | ||
Pump Construction | PP | ||
Inlet Pipe | PP | ||
Outlet Pipe | PP | ||
Seals | Buna N/Nitrile | ||
Connecting rod | PE | ||
Color | Green | ||
Bucket Adaptor | 2"BSP or M63 | ||
Application | AdBlue | ||
Net Weight | 0.8Kgs |
Polyurethane Foam Sealing Machine
Feature:
1. The main material used is polyurethane.
2. Effective travel is 2300*1250*200mm(X*Y*Z)
3. Standard bench 2000*1000*900mm(L*W*H)
4. Use the HT600 hybrid head.
5. The width of the rubber strip after foaming is 8mm-30mm.
Advantages:
1. Temperature holding system( no need air conditioner room.)
2. Tapping water cleaning system( no need chemical cleaning liquid)
3. Patented Anti-blocking gluing nozzle.
Polyurethane Foam Machine,Foam Insulation Equipment,Pu Foam Machine,Polyurethane Foam Sealing Machine
JINAN EURO-ASIA MACHINERY CO., LTD , https://www.sdwindingmachine.com