Cabin |
Sinotruck HOWO 8x4 dump truck tipper truck  |
|
HW76 cab. Original luxury Volvo cab with a bunk and an A/C photo for you reference. | ||
Vehicle Main Dimensions | L×W×H(mm) | 9450×2500×3025 |
Rear Wheel base(mm) | 1830 | |
Wheel track(mm) | 1800+3800+1350 | |
Approach/Departure angle(°) | 19/17 | |
Weight in KGS | Tare Weight (kg) | 10300 |
Gross Vehicle Capacity(kg) | 31000 | |
Front axles loading capacity | 2×8000 | |
Rear axles loading capacity | 2×8500 | |
Max.Drinving Speed (km/h) | 80 | |
Engine | Brand | SINOTRUK |
Model | WD615.97E | |
Type |
6-cylinder in-line with water cooling; 4-stroke direct injection; turbo-charging and inter-cooling |
|
Horse Power(HP) | 300 HP | |
Emission Standard | Euro 3 | |
Engine capacity | 9726 | |
Engine power(kw) | 221 | |
Combustion type | Diesel | |
Axle | Two Axle | |
Front axle | VGD053QB axle (Optional:HF7 Drum Axle) | |
Rear axle | HW1279 single reduction driving axle. | |
Gearbox | HW13710CL.10 block transmission. | |
Clutch | Reinforced diaphragm spring clutch, diameter 430mm | |
Steering Gear | ZF8098,original made in German, Power steering, hydraulic steering with power assistance. | |
Fuel Tank(L) | 300L | |
Tire | Thirteen units of 12.00-20 Nylon Tyre,Include one set of spare wheel. | |
Brakes |
Service brake: dual circuit compressed air brake Parking brake: spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
|
Hydraulic System | One set of Front Tipping hydraulic system. | |
Box(optional) | One unit of 7800 x 2300 x1500mm dump body |
Cabin |
Sinotruck HOWO 8x4 dump truck tipper truck  |
|
HW76 cab. Original luxury Volvo cab with a bunk and an A/C photo for you reference. | ||
Vehicle Main Dimensions | L×W×H(mm) | 9450×2500×3025 |
Rear Wheel base(mm) | 1830 | |
Wheel track(mm) | 1800+3800+1350 | |
Approach/Departure angle(°) | 19/17 | |
Weight in KGS | Tare Weight (kg) | 10300 |
Gross Vehicle Capacity(kg) | 31000 | |
Front axles loading capacity | 2×8000 | |
Rear axles loading capacity | 2×8500 | |
Max.Drinving Speed (km/h) | 80 | |
Engine | Brand | SINOTRUK |
Model | WD615.97E | |
Type |
6-cylinder in-line with water cooling; 4-stroke direct injection; turbo-charging and inter-cooling |
|
Horse Power(HP) | 300 HP | |
Emission Standard | Euro 3 | |
Engine capacity | 9726 | |
Engine power(kw) | 221 | |
Combustion type | Diesel | |
Axle | Two Axle | |
Front axle | VGD053QB axle (Optional:HF7 Drum Axle) | |
Rear axle | HW1279 single reduction driving axle. | |
Gearbox | HW13710CL.10 block transmission. | |
Clutch | Reinforced diaphragm spring clutch, diameter 430mm | |
Steering Gear | ZF8098,original made in German, Power steering, hydraulic steering with power assistance. | |
Fuel Tank(L) | 300L | |
Tire | Thirteen units of 12.00-20 Nylon Tyre,Include one set of spare wheel. | |
Brakes |
Service brake: dual circuit compressed air brake Parking brake: spring energy, compressed air operating on rear wheels Auxiliary brake: engine exhaust valve brake |
|
Hydraulic System | One set of Front Tipping hydraulic system. | |
Box(optional) | One unit of 7800 x 2300 x1500mm dump body |
Cnc Machining Parts Precision,Cnc Machining Parts Aluminum,Cnc Machining Parts Machined Aluminum,Cnc Turning Parts
Ningbo Yinzhou Leisheng Machinery Co.,Ltd , https://www.thundermach.com