Model | ZZ1257S4341W Driving type: 6*4 left hand driving | ||
Engine | Make:Â SINOTRUK | Â | |
Diesel 4-stroke direct injection diesel engine |  | ||
Engine model:WD615.47, Euro 2 emission standard |  | ||
6-cylinder in-line with water cooling, turbo-charging and intercooling |  | ||
Maximum output: 371 hp (273 Kw) at 2200 rpm |  | ||
Maximum torque: 1500 Nm 1100-1600 r/min |  | ||
Number of cylinder: 6 |  | ||
Displacement:Â 9.726Â L | Â | ||
Transmission | HW19710, 10 forwards and 2 reverse, 1900N.m |  | |
Ratio:Â 14.28Â 10.62Â 7.87Â 5.88Â 4.38Â 3.27Â 2.43Â 1.80Â 1.34Â 1.00Â Â Â 13.22Â (R1)Â 3.18(R2) | Â | ||
Front Axle | HF7, Steering with doubleT-cross section beam, 7 Tons Loading Capacity,drum brake |  | |
Rear Axle | ST16, Pressed axle housing, central single reduction and hub reduction |  | |
16 Ton Loading Capacity, Ratio Selective:4.42,4.8 |  | ||
Chassis | Frame: U-profile parallel ladder frame, and reinforced subframe 320×80×8 all cold riveted cross members | ||
Front suspension: leaf spring, hydraulic telescopic double-action shock absorbers and stabilizer | |||
Rear suspension:leaf semi-elliptic springs, bogie spring and stabilizer | |||
Aluminium fuel tank: 300L capacity with locking fuel cap, fitted to the off side of the chassis |  | ||
Brakes | Service brake: dual circuit compressed air brake |  | |
Parking brake (emergency brake): spring energy, compressed air operating on front shaft and rear wheels |  | ||
Auxiliary brake: engine exhaust brake |  | ||
Wheels & Tyres | Tire:12.00R20,11 pcs |  | |
Driver's Cab | HW76 cab, with two seats, 1 bed,A/C |  | |
Dimensions  mm | Wheel base | 4300+1350 | |
Overall length | 9800 | ||
Overall width | 2500 | ||
Overall height | 3200 | ||
Weight  kg | Dead weight | 12000 | |
Maximum Loading Capacity | 25000 | ||
Gross vehicle weight | 37000 | ||
Front axle loading capacity | 7000 | ||
Rear axle loading capacity | 16000*2 | ||
Water tank | Water tank material | Carbon and Stainless steel | |
Volume m³ | 14 -22 M3 ( 14,000-22,000 L) |
Traction Roller,Converting Machine Roller,Oil Resistance Roller,Converting Machine Roll
Taixing Jinlong Rubber Rollers Co., Ltd. , https://www.txjinlongrubber.com