Model | ZZ3257N3247B |
Loading capacity | 30-40 Tons |
Traction type | 6X4 |
Driving type | Left Hand Drive |
Driver's cab | HW70 short cabin, no sleeper, 2 seats, Air Conditioner |
Dimensions in (mm) | Wheel base(mm): 3225+1350 |
Overall size(mm): 7700x2500x3200 | |
 | Body size(mm): 5000x2300x1400(16m3) |
Engine | Maker: Sinotruck |
Diesel 4 stroke direct injection diesel engine, 6 cylinder in-line with water cooling, turbo-charging & intercooling | |
Engine model: WD615.69 | |
Emission Standard: EURO2 | |
Maximum output: 336HP /2200 rpm | |
Number of cylinder:6 | |
Displacement:Â 9.726L | |
Clutch | 430mm, hydraulically operating with air assistance |
Transmission | SINOTRUCK  HW19710 (1900N.m, 10 speeds) Option: HW15710(1500N.m, 10 speeds)  -USD170 |
Steering | ZF8118 |
Front Axle | HR9 (9 ton) |
Rear Axle | HC16 axle(16 ton, punching-welding axle housing, double reduction driving axle, inter-wheel differential and differential lock) Ratio: 5.73 Option: AC16 axle  +USD280 |
Types | 12.00R20(10+1 pcs) Radial tyre Option: 12.00-20(10+1 pcs) Bias tyre  -USD760 |
Body steel thickness | Floor 10mm, side 6mm(reinforced type) |
Body tipping system | Middle tipping system |
Electrics | Operating voltage: 24V, negative grounded |
Weight | Kerb weight  12230kg |
Total mass   31000kg | |
Performance | Maximum driving speed(km/h) 75 |
Model | ZZ3257N3247B |
Loading capacity | 30-40 Tons |
Traction type | 6X4 |
Driving type | Left Hand Drive |
Driver's cab | HW70 short cabin, no sleeper, 2 seats, Air Conditioner |
Dimensions in (mm) | Wheel base(mm): 3225+1350 |
Overall size(mm): 7700x2500x3200 | |
 | Body size(mm): 5000x2300x1400(16m3) |
Engine | Maker: Sinotruck |
Diesel 4 stroke direct injection diesel engine, 6 cylinder in-line with water cooling, turbo-charging & intercooling | |
Engine model: WD615.69 | |
Emission Standard: EURO2 | |
Maximum output: 336HP /2200 rpm | |
Number of cylinder:6 | |
Displacement:Â 9.726L | |
Clutch | 430mm, hydraulically operating with air assistance |
Transmission | SINOTRUCK  HW19710 (1900N.m, 10 speeds) Option: HW15710(1500N.m, 10 speeds)  -USD170 |
Steering | ZF8118 |
Front Axle | HR9 (9 ton) |
Rear Axle | HC16 axle(16 ton, punching-welding axle housing, double reduction driving axle, inter-wheel differential and differential lock) Ratio: 5.73 Option: AC16 axle  +USD280 |
Types | 12.00R20(10+1 pcs) Radial tyre Option: 12.00-20(10+1 pcs) Bias tyre  -USD760 |
Body steel thickness | Floor 10mm, side 6mm(reinforced type) |
Body tipping system | Middle tipping system |
Electrics | Operating voltage: 24V, negative grounded |
Weight | Kerb weight  12230kg |
Total mass   31000kg | |
Performance | Maximum driving speed(km/h) 75 |
Electric Floor Scrubber,Tile Floor Scrubber,Tile Floor Cleaning Machine,Automatic Floor Cleaning Machine
Nantong Weizhuo Environmental Protection Equipment Co.,Ltd , https://www.cwznts.com