SINOTRUK HOWO LHD 8 Wheel 371hp Tractor Truck |
TECHNICALÂ PARAMETER |
Chassis Model | ZZ4257N3247N1 | |
Driving Type | LHD (RHD is optional) | |
Cabin | A7-P cab, with one sleeper and two seats, 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn,air conditioner , with transverse stabilizer, with 4-point support fully floating suspension + shock absorber. |
|
Engine | Make | Â SINOTRUK |
Diesel 4-stroke direct injection diesel engine | ||
Engine model | WD615.47, Euro 2, 371 HP | |
6-cylinder in-line with water cooling, turbo-charging and intercooling | ||
Displacement | Â 9.726Â L | |
Transmission |  | HW19710, 10F & 2R |
Ratio | 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) | |
Steering | ZF power steering, modol ZF8118, hydraulic steering with power assitance | |
Front Axle | HF9,1x9000 KGS | |
Steering with doubleT-cross section beam | ||
Rear Axle | HC16, 2x16000 KGS | |
Pressed axle housing, central single reduction with hub reduction,with differential locks between wheels and axles. | ||
Ratio:5.73 | ||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Chassis | Frame | U-profile parallel ladder frame with section of 300x80x8mm, and reinforced subframe all cold riveted cross members |
Front suspension |  9 semi-elliptic leaf springs, hydraulic telescopic double-action shock absorbers and stabilizer |
|
Rear suspension | 12 leaf semi-elliptic springs, bogie spring and stabilizer | |
Brake | Service brake |  dual circuit compressed air brake |
Parking Brake (emergency brake) |
spring energy, compressed air operating on front shaft and rear wheels | |
Auxiliary brake |  engine exhaust brake | |
Electrics | Operating voltage: | 24 V, negative grounded |
Starter |  24 V, 5.4 Kw | |
Alternator | 3-phase, 28 V, 1500 W | |
Batteries | 2 x 12 V, 165 Ah | |
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | ||
Tyres | 315/80R22.5, tubeless tyres with one spare tyre | |
Fuel Tank | 400L | |
Fifth wheel | 90# | |
Overall Dimension | 6985x2550x3250 mm |
DETAILÂ PICTURES |
RELATEDÂ PRODUCT |
Chassis Model | ZZ4257N3247N1 | ZZ4257N3247N1 | ZZ4257V3247N1 | |
Driving Type | LHD (RHD is optional) | |||
Cabin | A7-P cab, 1 sleeper | A7-G cab, 2 sleepers | A7-P cab two seats | |
Engine | Make | Â SINOTRUK | Â SINOTRUK | Â SINOTRUK |
Diesel 4-stroke direct injection diesel engineDiesel | ||||
Engine model | WD615.47, Euro 2, 371 HP | WD615.47, Euro 2, 371 HP |  D12.42, Euro 2, 420 HP | |
6-cylinder in-line with water cooling, turbo-charging and intercooling | ||||
Displacement | Â 9.726Â L | Â 9.726Â L | 11.596Â L | |
Transmission |  | HW19710, 10F & 2R | HW19710, 10F & 2R | HW19710, 10F & 2R |
Ratio | 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2)) | |||
Steering | ZF power steering, modol ZF8118 |
PACKINGÂ ANDÂ SHIPPING |
CONTACTÂ ME |
SINOTRUK HOWO LHD 8 Wheel 371hp Tractor Truck |
TECHNICALÂ PARAMETER |
Chassis Model | ZZ4257N3247N1 | |
Driving Type | LHD (RHD is optional) | |
Cabin | A7-P cab, with one sleeper and two seats, 2-arm windscreen wiper system with three speeds, damped adjustable driver's seat, with heating and ventilating system, exterior sun visor, safety belts, adjustable steering wheel, air horn,air conditioner , with transverse stabilizer, with 4-point support fully floating suspension + shock absorber. |
|
Engine | Make | Â SINOTRUK |
Diesel 4-stroke direct injection diesel engine | ||
Engine model | WD615.47, Euro 2, 371 HP | |
6-cylinder in-line with water cooling, turbo-charging and intercooling | ||
Displacement | Â 9.726Â L | |
Transmission |  | HW19710, 10F & 2R |
Ratio | 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2) | |
Steering | ZF power steering, modol ZF8118, hydraulic steering with power assitance | |
Front Axle | HF9,1x9000 KGS | |
Steering with doubleT-cross section beam | ||
Rear Axle | HC16, 2x16000 KGS | |
Pressed axle housing, central single reduction with hub reduction,with differential locks between wheels and axles. | ||
Ratio:5.73 | ||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Chassis | Frame | U-profile parallel ladder frame with section of 300x80x8mm, and reinforced subframe all cold riveted cross members |
Front suspension |  9 semi-elliptic leaf springs, hydraulic telescopic double-action shock absorbers and stabilizer |
|
Rear suspension | 12 leaf semi-elliptic springs, bogie spring and stabilizer | |
Brake | Service brake |  dual circuit compressed air brake |
Parking Brake (emergency brake) |
spring energy, compressed air operating on front shaft and rear wheels | |
Auxiliary brake |  engine exhaust brake | |
Electrics | Operating voltage: | 24 V, negative grounded |
Starter |  24 V, 5.4 Kw | |
Alternator | 3-phase, 28 V, 1500 W | |
Batteries | 2 x 12 V, 165 Ah | |
Cigar-lighter, horn, headlamps, fog lights, brake lights, indicators and reverse light | ||
Tyres | 315/80R22.5, tubeless tyres with one spare tyre | |
Fuel Tank | 400L | |
Fifth wheel | 90# | |
Overall Dimension | 6985x2550x3250 mm |
DETAILÂ PICTURES |
RELATEDÂ PRODUCT |
Chassis Model | ZZ4257N3247N1 | ZZ4257N3247N1 | ZZ4257V3247N1 | |
Driving Type | LHD (RHD is optional) | |||
Cabin | A7-P cab, 1 sleeper | A7-G cab, 2 sleepers | A7-P cab two seats | |
Engine | Make | Â SINOTRUK | Â SINOTRUK | Â SINOTRUK |
Diesel 4-stroke direct injection diesel engineDiesel | ||||
Engine model | WD615.47, Euro 2, 371 HP | WD615.47, Euro 2, 371 HP |  D12.42, Euro 2, 420 HP | |
6-cylinder in-line with water cooling, turbo-charging and intercooling | ||||
Displacement | Â 9.726Â L | Â 9.726Â L | 11.596Â L | |
Transmission |  | HW19710, 10F & 2R | HW19710, 10F & 2R | HW19710, 10F & 2R |
Ratio | 14.28, 10.62, 7.87, 5.88, 4.38, 3.27, 2.43, 1.80, 1.34, 1.00, 13.91(R1), 3.18(R2)) | |||
Steering | ZF power steering, modol ZF8118 |
PACKINGÂ ANDÂ SHIPPING |
< This classification mainly includes the aluminum or zinc casting parts using in LED Underwater Light area. Aluminum Die Casting LED Underwater Light Components,Zinc Casting Parts for LED Underwater Light,Die Casting LED Underwater Light Parts NINGBO ZHENHAI BOLANG METAL PRODUCTS FACTORY , https://www.bolangautoparts.com |