Rated power | Engine | Alternator | Control panel |
 20kw~1300kw |  Cummins | Stamford Leroy Somer Marathon Mecc Alte ABB Chinese Alternators |
Deepsea ComAp Harsen Smartgen |
 8kw~1600kw |  Perkins | ||
 68kw~504kw |  Volvo | ||
 20kw~500kw |  Deutz | ||
 220kw-2400kw |  MTU | ||
 600kw-1800kw |  Mitsubishi | ||
 50kw-650kw |  Doosan Daewoo | ||
 2kw~2500kw |  Chinese Engines |
1. Specification of genset | |
Genset Model | SFC-313 |
Prime Power(KW) | 250 |
Rated Voltage(V) | 400/230 |
Rated Frequency(HZ) | 50 |
Rated Speed | 1500rpm |
Power Factor | 0.8(lagging) |
Dimensions(mm) (L×W×H) | 2980x1000x1700 |
Net Weight(kg) | 2450 |
2. Specification of diesel engine | |
Engine Brand | Cummins |
Engine Model | NTA855-G1B |
Number of Cylinders | 6 |
Cylinder Arrangement | Vertical in-line |
Cycle | Four stroke |
Aspiration | Turbo Charged |
Bore×Stroke (mm×mm) | 140×152 |
Displacement (Liter) | 14 |
Compression Ratio | 15.0:1 |
Speed Governor | Electrical |
Cooling System | Forced Water Cooling Cycle |
Lub. oil capacity (L) | 39 |
Fuel Consumption, Stand-by (L/h) | 62 |
Starting Method | DC 24V Electrical starting |
3. Specification of alternator | |
Alternator Brand | Stamford |
Alternator Model | HCI444ES |
Number of Phase | 3 |
Connecting Type | 3 Phase and 4 Wire |
Number of Bearing | 1 |
Protection Grade | IP22 |
Altitude | ≤1000m |
Exciter Type |
Brushless, Self-exciting, AVR automatic voltage regulating, 100% Copper winding wire |
Insulation Class | H |
Telephone Influence Factor (TIF) | ≤50 |
THF | ≤2% |
Voltage Regulation, Steady State | ≤±1% |
Transient State Voltage | ≤-15%~+20% |
4. Specification of control panel (with Smartgen controller) | |
The control panel is AMF control panel, with the display of voltage, current, frequency, water temperature, oil pressure. The genset with alarm of low oil pressure, high water temperature, over speed, over load protection function. | |
5. The features of Smartgen controller | |
Smartgen controller is a new generation Automatic control module for single Genset, which adopts bran-new outline configuration, focus on the requirements of customers, and perfectly improves the performance of controller. It fully meets the auto control requirements of different kinds of Genset for user or special assembly factory. |
FAQ
What's your power range of diesel generator?
Answer: We can offer the range from 10kva~3125kva.
Â
What's your delivery time?
Answer: 7 workdays after we get the down payment.
Â
What's your payment?
Answer: T/T, L/C, and 30% T/T as the deposit, the balance payment should be paid before shipping.
Â
What's your warranty?
Answer: One year warranty or 1000 hours which comes first.
Â
What's your MOQ?
Answer: 1 set.
Â
What's your frequency of diesel generator?
Answer: 50/60Hz
Â
What's your voltage of diesel generator?
Answer: 220/110V, 380/220V, 400/230V, 415/240V, 440/260V, 460/270V, and double voltage…
Â
Rated power | Engine | Alternator | Control panel |
 20kw~1300kw |  Cummins | Stamford Leroy Somer Marathon Mecc Alte ABB Chinese Alternators |
Deepsea ComAp Harsen Smartgen |
 8kw~1600kw |  Perkins | ||
 68kw~504kw |  Volvo | ||
 20kw~500kw |  Deutz | ||
 220kw-2400kw |  MTU | ||
 600kw-1800kw |  Mitsubishi | ||
 50kw-650kw |  Doosan Daewoo | ||
 2kw~2500kw |  Chinese Engines |
1. Specification of genset | |
Genset Model | SFC-313 |
Prime Power(KW) | 250 |
Rated Voltage(V) | 400/230 |
Rated Frequency(HZ) | 50 |
Rated Speed | 1500rpm |
Power Factor | 0.8(lagging) |
Dimensions(mm) (L×W×H) | 2980x1000x1700 |
Net Weight(kg) | 2450 |
2. Specification of diesel engine | |
Engine Brand | Cummins |
Engine Model | NTA855-G1B |
Number of Cylinders | 6 |
Cylinder Arrangement | Vertical in-line |
Cycle | Four stroke |
Aspiration | Turbo Charged |
Bore×Stroke (mm×mm) | 140×152 |
Displacement (Liter) | 14 |
Compression Ratio | 15.0:1 |
Speed Governor | Electrical |
Cooling System | Forced Water Cooling Cycle |
Lub. oil capacity (L) | 39 |
Fuel Consumption, Stand-by (L/h) | 62 |
Starting Method | DC 24V Electrical starting |
Houseware We havedifferent kinds of houseware, we believe that will meet all of your need. Combine as one set or just check and select several ites. If you haveany special requirement, please feel free ot contact us. Will try to check and get back to you soon. Houseware,Dog bowl, watering can, trast can,outdoor items, waste bin Jiangmen Wellway Houseware Co.,Ltd , https://www.hkwellway.com |