Stainless Steel nylon lock nuts | |
Standard | DIN985;DIN982, |
Material | SS304, SS316 |
Diameter | M3~M56; 2#-1" |
Finish  | Plain |
Features | Good anti-corrosion ability |
Grade | A2, A4 |
Certification | ISO9001:2008, SGS, RoHS, Bureau Veritas |
OEM service is also available |
Material | C | Si | Mn | P | S | Ni | Cr | Mo | Other |
201 | 0.15 | 1 | 5.5-7.5 | 0.06 | 0.03 | 3.5-5.5 | 16-18 |  | N≤0.25 |
304 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-10.0 | 18-20 | Â | Â |
304L | 0.03 | 1 | 2 | 0.045 | 0.03 | 8.0-12.0 | 18-20 | Â | Â |
321 | 0.08 | 1 | 2 | 0.045 | 0.03 | 8.0-13.0 | 17-19 |  | Ti≤5*C% |
316 | 0.08 | 1 | 2 | 0.045 | 0.03 | 10.0-14.0 | 16-18 | 2-3 | Â |
316L | 0.03 | 1 | 2 | 0.045 | 0.03 | 10.0-15.0 | 16-18 | 2-3 | Â |
309S | 0.08 | 1 | 2 | 0.045 | 0.03 | 12.0-15.0 | 22-24 | Â | Â |
410 | 0.15 | Â | 1 | Â | 0.03 | - | 11.5-13.5 | Â | Â |
420 | 0.26-0.4 | Â | 1 | Â | 0.03 | - | 12-14 | Â | Â |
430 | 0.12 | 0.75 | 1 | 0.04 | 0.03 | - | 16-18 | Â | Â |
Main products | Â Bolts,Screws,Nuts,Washers,Pins,Rivet,Sleeve, Shaft,CNC precision parts |
Size Range | Diameter:M2---M64   Length:5mm---400mm(Customized is acceptable)   Diameter:6#---2inch,  Length:1/2inch---30inch(Customized is acceptable)   |
Standard | ANSI,UNI,DIN,BS,JIS,AS,GB,ISO,EN |
Material | Normal stainless steel;Super Alloy Stainless Steel |
Grade | A2-50;A2-60;A2-70;A4-60;A4-70;A4-80,Gr 8, Gr8M SS201,SS 202, SS301,SS303,SS304, SS304L, SS316, SS316L, SS317L, SS321;SS410, SS 420,SS347;SS347H;SS310S\2520, and super alloy: 1.4529, 1.4539, 1.4980(alloy 286), 2.4602, 2.4605, 2.4610, 2.4952  (Nimonic 80A), 2.4819, Incoloy (825\800\800H), Inconel (600\601\625\718), Monel400, etc |
Surface | self finish plain,minor polish, satin polish, black oxide,Electro Painting, |
Others | Â Non-standard/standard/OEM/ODM/Customized service are provided. |
This machine has the function of engraving and cutting, each can be the maximum thickness of up to 20mm of stone carving. 90 degree rotation disc cutter cutting, with SIEMENS control system, support multi language.
Model |
Cxsc1325 |
X.Y axis working area |
1300×3000mm |
Z axis working speed |
300mm |
Max working speed |
8.8m/15m/min |
Max engraving speed |
10m/min |
Working accurracy |
0.01mm |
Repeat accurracy |
0.05mm |
Max feeding height |
150mm |
Engraving order |
mmg*.plt |
Software working suroundings |
Windows98/2000/xp |
Power |
1000w |
Working voltage |
AC380V/60HZ |
Spindle power |
7.5KW constant power |
Spindle speed |
21000rpm/min |
Working type |
Imported servo motor |
Stone Cutting And Engraving Machine
Stone Cutting And Engraving Machine,Stone Engraving Machine,Laser Cutting Machine,Wood Laser Engraving Machine
JINAN HT MACHINERY CO.,LTD , http://www.jncncrouter.com