TPMS Sensor Aluminum Clamp in Tire Valve Stems
Specification:
Fits Rim Hole Diameter: .453"
Effective Installed Valve Stem Height: 1.25"
Thread Length: 1.2cm / 0.47"
Cap Diameter: 1cm / 0.39"
Material: Rubber+Copper
Finish: Rubber
Installation: Snaps in (Pull Type) from back of wheel, TPMS Sensor (Not Included) Installs to back of Stem
Â
TR NO. | Ref Length (mm) |
Rim holes (mm/in.) |
Parts | |||
Rubber Grommer |
Washer | Nut | Cap | |||
TR420 | Φ20x53 | Φ11.5/.453" |  |  |  | VC8-S |
DC-G1 | Φ16x33 | Φ11.5/.453" | RG54 | RW15 | HN9 | FT |
TRV700 | Φ19x46 | Φ11.5/.453" | RG54 | RW8 | HN4 | ET/BT |
TRVA100 | Φ17.5x41 | Φ11.5/.453" | RG54 | RW15 | HN9 |  |
TRVA200-B | Φ16x38 | Φ11.5/.453" | RG54 | RW15 | HN9 | ET/BT |
TRVA200 | Φ17.5x38 | Φ11.5/.453" | RG54 | RW15 | HN9 | ET/BT |
TRVR300 | Φ19x67 | Φ11.5/.453" | RG54 | RW8 | HN4 | ET/BT |
TRVR300-02 | Φ19x58.5 | Φ11.5/.453" | RG54 | RW8 | HN4 | ET/BT |
TRVR400 | Φ17x137x90° | Φ11.5/.453" | RG54,HG2 | RW4 |  | ET/BT |
VW9-2P | Φ17x112x90° | Φ11.5/.453" | RG54,HG2 | RW4 |  | ET/BT |
PVR-152 | Φ16x65-90° | Φ11.5/.453" | RG54 | RW8 | HN4 | DT |
PVR-153 | Φ17x70-90° | Φ11.5/.453'' | RG54 | RW8 | HN4 | ET/BT |
Hops Gun,Hop Gun 100L,Hop Gun For Beer Brewery,Brewery Hop Gun
Dongguan Deao Food Equipment Co.,Ltd , https://www.craftbrewtech.com