Items | Specification | BK300 | BK5000 |
 Eyepiece | WF 10X-18 mm | ** | oo |
WFÂ 10X-20Â mm | oo | ** | |
WFÂ 16X-13Â mm | oo | oo | |
WF 10X-18 mm ( 0.1mm) | oo | oo | |
WF 10X-20 mm ( 0.1mm) | oo | oo | |
Plan Objective | 4X /0.10 | ** |  |
10XÂ /0.25 | ** | Â | |
40XÂ /0.65Â (S) | ** | Â | |
100XÂ /1.25Â (Oil)Â (S) | ** | Â | |
20X /0.40 | oo |  | |
60X /0.80(S) | oo |  | |
Infinity Plan Objectives | 4X /0.10 |  | ** |
10XÂ /0.25 | Â | ** | |
20XÂ /0.40 | Â | ** | |
40XÂ (S)Â /0.66(S) | Â | ** | |
100XÂ /1.25(Oil)Â (S) | Â | ** | |
2.5X /0.07 |  | oo | |
60X /0.80(S) |  | oo | |
Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, | ** | ** |
Interpupilary Distance 50 -75mm | |||
Trinocular Head | Inclined 30°,Rotatable 360°, | oo | oo |
Interpupilary Distance  50 -75mm, | |||
Light Distribution: 100: 0 / 80:20 | |||
Nosepiece | Quadplex | ** | oo |
Quintuple | oo | ** | |
Mechanical Stage | Stage Size: 190X140mm,Travel: 78mm×55mm | ** | ** |
Coaxial Coarse and Fine Focusing Knobs | |||
Two Slide Holder | |||
Condenser | Abbe N.A. 1.25 (Iris Diaphragm) | ** | ** |
Swing out condenser N.A.0.9/0.13 | oo | oo | |
Koehler Illumination | 6V/20W Halogen Lamp | ** | ** |
6V/30W Halogen Lamp | oo | oo | |
3W-LED Illumination | oo | oo | |
 Polarizing Attachment |  Analyzer / Polarizer | oo | oo |
Phase Contrast Unit | Quintuple hole turret |  | oo |
10X /20X /40X /100X phase contrast objective | |||
Independent slot |  | oo | |
10X /20X /40X /100X phase contrast objective | |||
Dark Field Unit |  N.A.0.9 (Dry) | oo | oo |
C-mount | 1X | oo | oo |
Semi-Metallic Motorcycle Brake Pads
Disc Brake Pads,Performance Brake Pads,Semi Metallic Brake Pads,Semi-Metallic Motorcycle Brake Pads
Wenzhou Tuxing Automobile and Motorcycle Parts Co., Ltd. , https://www.txmotorparts.com