Technical Parameters  | |
Working environments | Temperature: -30'C~+70'C(can be customized to -45'C~+85'C) Relatively humidity: 95%(25'C) Pressure: 86kPa~106kPa |
Power Supply | Single phase: 220V 50Hz   Three phase:380V 50Hz Tolerance: Single phase Voltage(-15%/+10%)  Three phase Voltage(±10%)           Frequency(±5%), harmonic  content (<5%), Direct Current (±10%) |
Insulation resistance | 1) Resistance between input terminal and case should be more than 20M . 2) Resistance between input terminal and power supply terminal should be more than 50M . 3) Resistance between power supply terminal and case should be more than 50M . |
The motor insulation level | Level F(Level H is selectable) |
Protection level | IP68(underwater 20M\96hours) |
Anti-explosion level | EXD IIBT4\EXD IICT4 |
 | |
On-Off Type | |
Start frequency | 650 times per hour |
Designed lifetime | Minimum maintenance-free time:30,000 times |
Working form | Short time working type, rated run time will be 15mins(customized to 30mins) |
 | |
Regulated Type | |
Start Frequency | 1200 times per hour |
Designed lifetime | No less than times |
Working form | Intermittent periodic-type, minimum rated load sustained rate is 25% |
Basic parameters | Basic error: ≤ ±0.1% Hysteresis: ≤ 0.5% Dead zone: 0.1%~9.9% continuously adjustable Damping characteristic: undamped |
Input and output signal | Analogue input 4-20mADC, input impedance ≤ 250 ; Analogue output4-20mADC, load resistance ≥ 750 ; Linear error ≤ 0.5%; Supply voltage: 24VDC provided by internal actuator; Actuator with a build-in servo amplifier; Input and output signal channel take optoelectronic  isolation ; Passive junction capacity: 250V/5A AC;   30V/5A  DC.  |
Technical Parameters  | |
Working environments | Temperature: -30'C~+70'C(can be customized to -45'C~+85'C) Relatively humidity: 95%(25'C) Pressure: 86kPa~106kPa |
Power Supply | Single phase: 220V 50Hz   Three phase:380V 50Hz Tolerance: Single phase Voltage(-15%/+10%)  Three phase Voltage(±10%)           Frequency(±5%), harmonic  content (<5%), Direct Current (±10%) |
Insulation resistance | 1) Resistance between input terminal and case should be more than 20M . 2) Resistance between input terminal and power supply terminal should be more than 50M . 3) Resistance between power supply terminal and case should be more than 50M . |
The motor insulation level | Level F(Level H is selectable) |
Protection level | IP68(underwater 20M\96hours) |
Anti-explosion level | EXD IIBT4\EXD IICT4 |
 | |
On-Off Type | |
Start frequency | 650 times per hour |
Designed lifetime | Minimum maintenance-free time:30,000 times |
Working form | Short time working type, rated run time will be 15mins(customized to 30mins) |
 | |
Regulated Type | |
Start Frequency | 1200 times per hour |
Designed lifetime | No less than times |
Working form | Intermittent periodic-type, minimum rated load sustained rate is 25% |
Basic parameters | Basic error: ≤ ±0.1% Hysteresis: ≤ 0.5% Dead zone: 0.1%~9.9% continuously adjustable Damping characteristic: undamped |
Input and output signal | Analogue input 4-20mADC, input impedance ≤ 250 ; Analogue output4-20mADC, load resistance ≥ 750 ; Linear error ≤ 0.5%; Supply voltage: 24VDC provided by internal actuator; Actuator with a build-in servo amplifier; Input and output signal channel take optoelectronic  isolation ; Passive junction capacity: 250V/5A AC;   30V/5A  DC.  |
Process Mechanical Components As Drawings
Process Mechanical Components As Drawings,Spare Parts,Mechanical Parts,Mechanical Parts And Accessories
Qingdao Jiujin Machinery Co., Ltd , https://www.jiuinmachinery.com