Model | FC400 | FC-500 | FC-600 | FC-620 | FC-700 | FC-800 | FC-820 | FC-900 | FC-1000 | FC-1200 | ||||||||||
Crushing Chamber(mm) | 410*275 | 500*300 | 600*320 | 620*30 | 710*460 | 810*460 | 810*520 | 910*520 | 1020*650 | 1220*1000 | ||||||||||
Crushing Ability(kg/h) | 300-400 | 500-600 | 550-650 | 600-700 | 700-800 | 800-900 | 900-1000 | 900-1000 | 1000-1200 | 1000-1200 | ||||||||||
Stationary Cutter | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||||||||||
Rotary Cutter | 12 | 15 | 18 | 18 | 21 | 24 | 24 | 27 | 30 | 30 | ||||||||||
Power(HP) | 10 | 15 | 20 | 30 | 30 | 40 | 50 | 60 | 75 | 100 | ||||||||||
Blade Material |
|
|||||||||||||||||||
Dimensions (cm) | 114*87*131 | 135*101*146 | 158*113*168 | 158*113*168 | 180*127*178 | 220*140*220 | 220*160*218 | 220*160*218 | 220*170*228 | 220*190*238 | ||||||||||
Net weight(kg) | 420 | 650 | 820 | 900 | 1000 | 2100 | 2300 | 2350 | 2400 | 2500 |
Precision Prototypes,Precision Model,Machined Prototype,Precision Prototype
ShenZhen Jakeconn Precision Technology Co., Ltd. , https://www.jakeconn.com