Property | Value |
---|---|
Voltage (V) | 24 |
Kilowatt (kW) | 11.5 |
Teeth | 11 |
Rotation | CW |
Note 2 | Komatsu |
Note 3 | Sawafuji |
Note 5 | Â |
OEM | OEM Reference | BOM |
---|---|---|
KOMATSU | 6008132740 | Â |
KOMATSU | 6008132741 | Â |
KOMATSU | 6008132750 | Â |
KOMATSU | 6008132751 | Â |
KOMATSU | 6008132752 | Â |
KOMATSU | 6008132753 | Â |
KOMATSU | 6008134810 | Â |
KOMATSU | 6008134811 | Â |
KOMATSU | 6008134812 | Â |
KOMATSU | 6008134881 | Â |
NIKKO | 0210002311 | Â |
NIKKO | 0210002312 | Â |
NIKKO | 0210002570 | Â |
NIKKO | 0210003790 | Â |
NIKKO | 0210004420 | Â |
SAWAFUJI | 03517020270 | Â |
SAWAFUJI | 03517020271 | Â |
SAWAFUJI | 03517020810 | Â |
SAWAFUJI | 03517020811 | Â |
SAWAFUJI | 03517020812 | Â |
SAWAFUJI | 03517020820 | Â |
SAWAFUJI | 03517020822 |
Property | Value |
---|---|
Voltage (V) | 24 |
Kilowatt (kW) | 11.5 |
Teeth | 11 |
Rotation | CW |
Note 2 | Komatsu |
Note 3 | Sawafuji |
Note 5 | Â |
OEM | OEM Reference | BOM |
---|---|---|
KOMATSU | 6008132740 | Â |
KOMATSU | 6008132741 | Â |
KOMATSU | 6008132750 | Â |
KOMATSU | 6008132751 | Â |
KOMATSU | 6008132752 | Â |
KOMATSU | 6008132753 | Â |
KOMATSU | 6008134810 | Â |
KOMATSU | 6008134811 | Â |
KOMATSU | 6008134812 | Â |
KOMATSU | 6008134881 | Â |
NIKKO | 0210002311 | Â |
NIKKO | 0210002312 | Â |
NIKKO | 0210002570 | Â |
NIKKO | 0210003790 | Â |
NIKKO | 0210004420 | Â |
SAWAFUJI | 03517020270 | Â |
SAWAFUJI | 03517020271 | Â |
SAWAFUJI | 03517020810 | Â |
SAWAFUJI | 03517020811 | Â |
SAWAFUJI | 03517020812 | Â |
SAWAFUJI | 03517020820 | Â |
SAWAFUJI | 03517020822 |
Stud And Track Drywall Channel Forming Machine
The stud and track roll forming machine produces studs and tracks. The products of the stud and track forming machine are widely used as the supporters in ceilings, roofing, wall construction, etc.
Technical parameters:
Raw Material
PPGI, GI, Aluminum coils
Material thickness range
0.3-1mm
Forming speed
30-40m/min(without punching)
Rollers
12 rows
Material of forming rollers
45# steel with chromed
Shaft diameter and material
40mm, material is 40Cr
Controlling system
PLC
Material of cutting blade
Cr12 mould steel with quenched treatment
Voltage
380V/3Phase/50Hz or at your requirement
Main motor power
4KW
Hydraulic station power
3KW
Way of driven
Gear box
Working process:
Decoiler - Feeding guide - Straighteing - Main roll forming machine - PLC control system - Servo tracking cutting - Receiving table
Pictures of machine:
Training and Installation :
1. We offer installation service local in paid, reasonable charge.
2. QT test is welcome and professional.
3. manual and using guide is optional if no visiting and no installation.
Certification and after service:
1. Match the technology standard, ISO producing certification
2. CE certification
3. 12 months warranty since the delivery. Board.
Our advantages:
1. Short delivery period.
2. Effective communication
3. Interface customized.
Stud And Track Light Keel Forming Machine,Metal Stud Track Light Keel Machine,U Light Keel Stud Track Machine
YingYee Machinery and Technology Service Co.,Ltd , https://www.yingyeemachines.com