Display range | 32.0~42.0oC/90.0~107.6oF |
Accuracy | ±0.1oC/±0.2oF |
Min. scale | 0.1 |
Measurement time | 10±1 seconds in rectal |
 | 17±2 seconds in oral |
 | 26±3 seconds underarm |
Beeper function | √ |
Auto shut-off | √ |
Battery | 1.5V button battery (LR/SR-41) |
Size | 132 x 22 x 14mm |
LCD | 20 x7.5mm |
N.W. | 13.5g |
Memory | last measuring reading |
Display range | 32.0~42.0oC/90.0~107.6oF |
Accuracy | ±0.1oC/±0.2oF |
Min. scale | 0.1 |
Measurement time | 10±1 seconds in rectal |
 | 17±2 seconds in oral |
 | 26±3 seconds underarm |
Beeper function | √ |
Auto shut-off | √ |
Battery | 1.5V button battery (LR/SR-41) |
Size | 132 x 22 x 14mm |
LCD | 20 x7.5mm |
N.W. | 13.5g |
Memory | last measuring reading |
General Mechanical Parts,Steering Wheel Mould,Building Construction Material,Auto Steering Wheel Cover For Car
CHANGGE FUKANG MACHINERY ACCESSORIES CO. ,LTD , https://www.fkcasting.com