MODEL | SCWT-40 | SCWT-50 | SCWT-60 | SCWT-80 | SCWT-100 | SCWT-120 | SCWT-150 | SCWT-200 | SCWT-220 | |
Cooling Capacity | KW | 132 | 165 | 193 | 256 | 317 | 419 | 547 | 723 | 813 |
Kcal/h | 113520Â | 141900Â | 165980Â | 220160Â | 272620Â | 360340Â | 470420Â | 621780Â | 621780Â | |
Voltage | 380v 3PHASE 50/60HZ | |||||||||
compressor power | 30KW/40HP | 37.5KW/50HP | 45KW/60HP | 60KW/80HP | 75KW/100HP | 90KW/120HP | 112KW/150HP | 150KW/200HP | 165KW/220HP | |
Cold water flow m3/h |
29.81 | 30.96 | 34.4 | 49.88 | 55.04 | 72 | 94.6 | 103.2 | 125 | |
Cooling water flow m3/h | 24.08 | 37.88 | 42.26 | 61.55 | 68.33 | 94 | 117.3 | 128.34 | 162 | |
Refrigeration | R-22 | |||||||||
Cooling way | WATER  COOLING | |||||||||
Weight (KG) | 1600 | 1800 | 2000 | 2200 | 2250 | 2350 | 2800 | 3100 | 3500 | |
Demenstion(MM) | 2000*900*1200 | 2400*1100*1200 | 2400*1250*1200 | 2400*1250*1300 | 2600*1350*1500 | 3300*1000*1500 | 3600*1350*1500 | 4100*1350*1500 | 4000*1200*1600 | |
 Noise(DB) | 72 | 72 | 72 | 73 | 73 | 73 | 73 | 73 | 7 |
Tower Crane Parts is a common fixture at any major construction site. They're pretty hard to miss -- they often rise hundreds of feet into the air, and can reach out just as far. The construction crew uses the tower crane to lift steel, concrete, large tools like acetylene torches and generators, and a wide variety of other building materials.
Tower Crane Parts,Construction Hoist Fittings,Tower Crane Spare Parts,Construction Hoist Spare Parts
Jinan Shanghangda Machinery Co., Ltd. , https://www.shdmachines.com