Truck Model | ZZ3257N3647A  | ||
Truck Brand | SINOTRUK -HOWO | ||
Dimension(Lx W xH) | 8214x2496x3386 | ||
Cargo body size (L*W*H, mm) | 5400x2300x1400 | ||
Cargo body thickness(mm) | bottom:8mm, side:6mm, | ||
Lift type of Carriage | Ventral lifting | ||
Wheel base (mm) | 3625+1350 | ||
Curb weight(kg) | 12290              | ||
Loading Weight(kg) | 30000               | ||
Fuel tanker capacity | 300L with locking fuel cap | ||
Fuel consumption(L/100km) | 32 | ||
Clutch | Single-plate dry clutch Φ420mm | ||
Engine Model  |
Model | WD615.47, | |
Horse Power, max(kw/rpm) | 371HP,247/2200 | ||
Emission Standard | EURO II | ||
Transmission | Model | HW 19710,10 forwards and 2 reverse | |
Steering system  |
Model | ZF8118 | |
Front axle | HF9 , | ||
Rear axle | HC16,  | ||
Color | Optional | ||
Tire | 12.00R20  11 pieces | ||
Cab | HW76 cab, (one sleeper,with air-condition |
Truck Model | ZZ3257N3647A  | ||
Truck Brand | SINOTRUK -HOWO | ||
Dimension(Lx W xH) | 8214x2496x3386 | ||
Cargo body size (L*W*H, mm) | 5400x2300x1400 | ||
Cargo body thickness(mm) | bottom:8mm, side:6mm, | ||
Lift type of Carriage | Ventral lifting | ||
Wheel base (mm) | 3625+1350 | ||
Curb weight(kg) | 12290              | ||
Loading Weight(kg) | 30000               | ||
Fuel tanker capacity | 300L with locking fuel cap | ||
Fuel consumption(L/100km) | 32 | ||
Clutch | Single-plate dry clutch Φ420mm | ||
Engine Model  |
Model | WD615.47, | |
Horse Power, max(kw/rpm) | 371HP,247/2200 | ||
Emission Standard | EURO II | ||
Transmission | Model | HW 19710,10 forwards and 2 reverse | |
Steering system  |
Model | ZF8118 | |
Front axle | HF9 , | ||
Rear axle | HC16,  | ||
Color | Optional | ||
Tire | 12.00R20  11 pieces | ||
Cab | HW76 cab, (one sleeper,with air-condition |
Catalogue
Crushing & Screening Equipment |
Jaw Crusher |
Impact Crusher |
|
Hammer Crusher |
|
double-geared roller crusher |
Company Introduction
workshop show
Factory Equipments
Luoyang Hong Xin Heavy Co., LTD. is located in Luoyang Xin'an Industrial Park, Luoyang Hongxin Heavy Machinery Co., Ltd is an enterprise featured with industrial designing, processing and manufacturing, which is qualified for import-export trade. Covering an area of 15,000 square meters and holding an annual production value of 80 million RMB, the company of 20 million RMB registered capital has total 100 staff members, among which there are 20 engineering technicians owning senior and medium professional titles and 40 intermediate and senior technicians capable of product designing and developing.
Hongxin is dedicated to produce reducers, hoists, crushers, Ball Grinding Mills and the equipments of screening, coal washing, metallurgy and cement, and replacement parts. Meanwhile, we provide the perform maintenance service for various series of equipments. There are 52 large-scale equipments applied into the manufacturing process, such as T200 CNC floor boring and milling machine, YK 73125 CNC molding gear grinding machine, YK322B CNC molding gear grinding machine, Y3200 gear hobbing machine, Y1600 CNC gear sharper, 4m vertical lathe, 6.3m CNC vertical lathe, T110 CNC boring machine, and 52 middle-sized productive and assistive equipments, which integrate strong manufacturing and processing capability with complete managing system of production and technology, quality management system and comprehensive testing measures.
Certificates
Contacts
Crushing & Screening Equipment
Crushing & Screening Equipment ,Tires Mobile Crushing & Screening Equipment,Quality Crushing & Screening Equipment,Crushed Limestone Screening Equipment
Luoyang Hongxin Heavy Machinery CO., TLD. , http://www.hxreducer.com