Model | SMW5- 110L/1-75 |
SMW5- 130L/1-75 |
SMW5- 150L/1-75 |
SMW5- 165L/1-75 |
SMW5- 180L/1-75 |
SMW5- 210L/1-75 |
SMW5- 240L/1-75 |
SMW5- 250L/1-75 |
||
Overall dimension (mm) | A | 1100 | 1300 | 1500 | 1650 | 1800 | 2100 | 2400 | 2500 | |
B | 1270 | 1290 | 1360 | 1690 | 1650 | 1900 | 2100 | 2260 | ||
C | 220 | 250 | 350 | 370 | 370 | 400 | 450 | 450 | ||
D | 150 | 175 | 210 | 230 | 230 | 250 | 280 | 280 | ||
E | 45 | 50 | 60 | 75 | 75 | 80 | 90 | 90 | ||
Weight (kg) | 1500 | 2280 | 3175 | 3840 | 4690 | 7810 | 10115 | 11100 | ||
Constant voltage control mode | Current in cold state (A) | 27.6 | 40.7 | 51.4 | 55.6 | 73.9 | 98.5 | 117.6 | 185 | |
Consumption power in cold state (KW) | 6.07 | 8.95 | 11.3 | 12.2 | 16.3 | 21.7 | 25.9 | 40.3 | ||
Lifting capacity for impact ball (kg) | 6500 | 8500 | 11000 | 12500 | 14500 | 21000 | --- | --- | ||
Lifting capacity for packed pig irons (kg) | 1000/800 | 1400/1100 | 1900/1500 | 2300/1800 | 2750/2100 | 3500/2800 | 4800/3800 | 5600/4500 | ||
Lifting capacity for packed steel cuttings (kg) | 450/400 | 700/600 | 1100/900 | 1300/1100 | 1600/1350 | 2200/1850 | 2850/2250 | 3500/2650 | ||
Strong excitation mode | Current in cold/hot state (A) | 36.4/16.2 | 53.7/23.9 | 69.8/30.1 | 73.3/50.6 | 97.4/54 | 129.8/57.8 | 155/67.2 | 244/126 | |
Consumption power in cold /hot state (KW) |
10.6/3.24 | 15.6/4.8 | 19.7/6.02 | 21.3/10.1 | 28.2/10.8 | 37.6/11.6 | 45/13.4 | 70.8/27.7 | ||
Lifting capacity for packed pig irons (kg) |
1050/900 | 1500/1250 | 2000/1700 | 2500/2100 | 2900/2400 | 3700/3100 | 5000/4200 | 6000/4850 |
Flexbile Packaging Base Film,Rainbow Lamination Base Film,Chemical Flexible Base Film,Plastic Printing Base Film
shaoxing xiangyu green packing co.,ltd. , https://www.xiangyubasefilm.com