Technical Data: | |||||||||
Reverse | VOC-1505O | VOC-1005O | |||||||
Erect | VOC1505 | VOC1005 | |||||||
Metal table's size(mm) | 340*152 | 306*152 | |||||||
Glass table's size(mm) | 196*96 | 175*100 | |||||||
Stage Travel X-axis | 150mm | 100mm | |||||||
Stage Travel Y-axis | 50mm | 50mm | |||||||
Stage Travel Z-axis | 90mm(for focus) | 90mm(for focus) | |||||||
Resolution | 0.5µm | 0.5µm | |||||||
Measuring unit | Built-in linear scales | Built-in linear scales | |||||||
Accuracy | ≤(3+L/75)µm | ≤(2.5+L/150)µm | |||||||
Screen | Screen Diameter: ¢312mmwith 4 film clips | ||||||||
Screen material: fine ground glass | |||||||||
Reference line: Staggered cross and crosshair | |||||||||
Screen rotary range: 0°~360° | |||||||||
Rotary angle resolution:1' or 0.01° | |||||||||
Digital Readout | DC-3000 Metrology Counter with RS-232C output Coordinate skew, mm/inch conversion, ABS/INC conversion, Zero setting, ½ calculation, 0 ° 90 ° 270 ° 360 ° conversion, linear compensation, RS-232 data output |
||||||||
Illumination | Contour illumination: 24V/150W halogen bulb Reflected illumination: 24V/150W halogen bulb Filter (option) for contour illumination |
||||||||
Power | AC110-120v, 200-240v, single phase 50/60Hz,Total power 400W | ||||||||
Cooling | Built-in cooling fans | ||||||||
G.W/N.W | 165/110KG | 160/105KG | |||||||
Technical Data of Objective Lens: | |||||||||
Objective Lens | Magnification | 10X | 20X | 50X | 100X | ||||
View field diameter | ¢30 | ¢15 | ¢6.1 | ¢3 | |||||
Working Distance(mm) | 77.7 | 44.3 | 38.4 | 25.3 | |||||
Max. Workpiece height | 80mm | 80mm | 80mm | 80mm | |||||
Standard Delivery: | |||||||||
Digital Readout DC-3000 | VOC-10X Objective | Screen Clamp | |||||||
Foot-Switch | Rotary table | Power cable | |||||||
 Optional Delivery: | |||||||||
2D Measuring Software | Optical Edge Detector | Overlay Charts (3 kinds) | |||||||
VOC-20X Objective lens | VOC-50X Objective lens | VOC-100X Objective lens | |||||||
Holder with Clamp | V Block with Clamp | SwivelCenterSupport | |||||||
Mini-Printer | Calibration Scale | Calibration gauge |
Perilla seed powder has the functions and effects of clearing away heat and dispersing cold, antibacterial and antiviral. Perilla seed powder is rich in nutritional value and is a plant that can be used both as medicine and food. After consumption, it can supplement the nutritional needs of the body. Perilla seed powder has a certain effect on improving symptoms caused by colds and symptoms such as edema and numbness of the lower limbs caused by dampness. In addition, perilla seed powder can also improve memory, enhance brain development and brain nerve function.
Perilla Seed Powder,Perilla Seed Powder Benefits,Perilla Seeds Powder Flour,Perilla Frutescens Powder,Perilla Powder
Jilin Chunyi Industrial Co., Ltd , https://www.xuanyitruckpart.com