Model | S-150 | S-250 | S-750 | S-010 | S-016 | S-020 | |||||
Internal size (mm) | 470*590*400 | 640*1000*500 | 750*1100*500 | 1000*1300*600 | 900*1600*720 | 1000*2000*800 | |||||
Overall size (mm) | 620*1400*1050 | 810*1800*1180 | 920*1900*1200 | 1200*2200*1400 | 1300*2500*1600 | 1420*3000*1850 | |||||
Temperature range | Ambient ~60ºC | ||||||||||
Humidity range | 95% ~ 98% RH | ||||||||||
Temperature fluctuations | +/- 0.5 ºC | ||||||||||
Temperature deviation: | +/- 2.0 ºC | ||||||||||
Test time | 1~999 hours, settable | ||||||||||
Spray deposition | 1~2ml / 80cm2 · h | ||||||||||
Spray type | Continuous / Periodic | ||||||||||
Temperature Controller | LED display, P.I.D+S.S.R. microcomputer integrated controller | ||||||||||
Standard configuration | Sample bracket / sample holder / spray nozzle / Fog collectors / measure cylinder | ||||||||||
Sealing | Hydrostatic hood seal | ||||||||||
Standard | ASTM B-117, ISO 9227, ISO 3768/3769/3770, DIN50021-75, JIS H8502, IEC 68-2-11,IEC68-2-52, MIL-STD-750, |
Model | S-150 | S-250 | S-750 | S-010 | S-016 | S-020 | |||||
Internal size (mm) | 470*590*400 | 640*1000*500 | 750*1100*500 | 1000*1300*600 | 900*1600*720 | 1000*2000*800 | |||||
Overall size (mm) | 620*1400*1050 | 810*1800*1180 | 920*1900*1200 | 1200*2200*1400 | 1300*2500*1600 | 1420*3000*1850 | |||||
Temperature range | Ambient ~60ºC | ||||||||||
Humidity range | 95% ~ 98% RH | ||||||||||
Temperature fluctuations | +/- 0.5 ºC | ||||||||||
Temperature deviation: | +/- 2.0 ºC | ||||||||||
Test time | 1~999 hours, settable | ||||||||||
Spray deposition | 1~2ml / 80cm2 · h | ||||||||||
Spray type | Continuous / Periodic | ||||||||||
Temperature Controller | LED display, P.I.D+S.S.R. microcomputer integrated controller | ||||||||||
Standard configuration | Sample bracket / sample holder / spray nozzle / Fog collectors / measure cylinder | ||||||||||
Sealing | Hydrostatic hood seal | ||||||||||
Standard | ASTM B-117, ISO 9227, ISO 3768/3769/3770, DIN50021-75, JIS H8502, IEC 68-2-11,IEC68-2-52, MIL-STD-750, |
Fan is a kind of driven fluid machinery, which depends on the input mechanical energy to improve the gas pressure and send gas side by side. Fan is China's customary abbreviation for gas compression and transmission machinery. Generally speaking, fan includes fan, blower and wind turbine.
Fans are widely used for ventilation, dust removal and cooling of factories, mines, tunnels, cooling towers, vehicles, ships and buildings, ventilation and induced draft of boilers and industrial furnaces, cooling and ventilation of air conditioning equipment and household electrical equipment, drying and selection of grain, air source of wind tunnel and air cushion vessel, etc
Ventilation Fan
ZIBO SUNTAE GLOBAL IMPORT & EXPORT CO.,LTD , https://www.qinengfan.com