Type of technology | Positive displacement blowers |
Design | Negative pressure |
Air capacity | 11.60 to 27.80 m³/min |
Negative Pressure | -9.8 to -49Kpa |
Medium | Air, Neutral gases |
Conveying | Oil-free |
Weight | 394kg |
Discharge Diameter | 150mm(or customized) |
No. | Name | Material | Q' ty | No. | Name | Material | Q' ty |
1 | Shell | HT200 | 1 | 14 | Z sealing ring | Nitrile rubber | 1 |
2 | Impeller | HT200 | 2 | 15 | Gear | 35CrM | 2 |
3 | Drive shaft | 45Cr | 1 | 16 | Gear lock washer | Q235 | 2 |
4 | Driven shaft | 45Cr | 1 | 17 | Gear lock nut | SS400 | 2 |
5 | Drive side siding | HT200 | 1 | 18 | Gearbox | HT200 | 1 |
6 | Gear side siding | HT200 | 1 | 19 | Sleeve | 45 | 1 |
7 | Drive bearing | NSK | 2 | 20 | End cover | Q235 | 2 |
8 | Driven bearing | NSK | 2 | 21 | Pin | 45 | 1 |
9 | Sealing ring | Nitrile rubber | 2 | 22 | Plug | 35 | 1 |
10 | Sealing ring | Nitrile rubber | 2 | 23 | Oil gauge | Â | 1 |
11 | Bearing sleeve | 45 | 4 | 24 | Vent | Â | 1 |
12 | Bearing cover | HT200 | 1 | 25 | Grease nipple | C3605 | 2 |
13 | Bearing cover | HT200 | 1 | 26 | Gearbox seals | Barley paper | 2 |
Vacuum packaging | Exhaust dust emissions | Vacuum dehydration |
Vacuum packaging using vacuum suction | Remove dust or toxic gas from tunnels and small construction sites | Â Pulp dewatering, sludge dewatering, cloth dehydration and etc. |
Industrial vacuum cleaner | Powder and granules  transportation |
Draw welding waste gas |
Remove residual debris from the machine | Powder or granules  (such as plastic materials, etc.) can be transported by pressure or vacuum |
Remove fumes and dust from welding to ensure operator health |
Printing machine adsorption | Â | Â |
Using the adsorption force fixed in printing operations | Â | Â |
Malfunctions | Reason | Solution | ||
Blower | Can not rotate | Can rotated by hand | The motor is damaged | Repair or replace the motor |
Can rotated round by hand | The lobes are locked | Open to repair | ||
The impurity in blower | Open to clean | |||
Can rotate | Abnormal sound or vibration | Skid, v-belt is too tight or too loose | Adjust v-belt tension | |
Pulley offset | Reset pulley | |||
Pulley and belt cover friction | Adjust belt cover | |||
Bearing oil lack or aging | To replace the oil | |||
Gear oil lack or aging | To replace the oil | |||
The safe valve leakage | Adjust the safe valve | |||
Foundation insufficient strength | To strengthen the foundation strength | |||
Piping resonance | Eliminate by the silencer and support | |||
Exhaust pressure rises abruptly | See *annotated | |||
Anchor bolt is too loose | Tighten | |||
Rotor interference | Open to repair | |||
The impurity in blower | Open to clean | |||
Check valve bad | Replace | |||
Overheating | Exhaust pressure rises abruptly | See *annotated | ||
Temperature of working environment  exceeds 40 ºC | Ventilated working environment | |||
Inlet silencer obstruction | Cleaning/replace filter | |||
Airflow insufficient | Pipeline leaks | Tighten the pipe connection | ||
Inlet silencer obstruction | Cleaning/replace filter | |||
The safe valve leakage | Adjust the safe valve | |||
V-belt is too loose | Adjust v-belt tension | |||
Exhaust pressure rises abruptly | See *annotated | |||
Exhaust pressure rises abruptly | Shut off the valve | Fully open the valve | ||
The water level rises | Adjust water level | |||
Inlet/outlet pipe jams | Cleaning debris | |||
Valve bad or twist reversed direction | Replace or reverse direction twist | |||
Airflow overpowered | Reduce round speed or exhaust | |||
Oil leak | Lubrication oil overmuch | Refuel to the center of oil standard |
Two Column Lift,Two Lift,Hydraulic Lift
3D Wheel Alignment Co., Ltd. , http://www.nswheelalignment.com