Bottle   (ML) |
5 | 10 | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 200 | 400 | 650 | 800 | 1500 |
Cavity   | 22 | 20 | 18 | 16 | 15 | 14 | 13 | 12 |  11 |  10 |   10 |   9 |   8 |   7 |
Main computer | TECHMATION |
Servo motor for hydraulic | Italy PHASE |
hydraulic pump | Germany ECKERLE |
SSR  for  heating  | Japan FOTEK |
Electric switch | Franch  Schnelder |
Servo controller for hydraulic | TECHMATION |
Servo table servo controller | Inovance |
Hydraulic valve | YUKEN |
Screw add material motor | Intermot |
O-ring | England HALLITE |
Electric rule | Italy  GEFREN |
Pneumatic valve | FESTO |
Machine housing( colour customer can choose ) | Aluminum   or   Iron use Spray plastic  |
Driving system | Â | Â |
Hydraulic pressure | Mpa | 14 |
Servo motor for oil pump(optional) | KW | 30 |
Servo motor for rotation table(optional) | Kw | 3.75 |
Injection &Â blowing system | Â | Â |
Clamping force of injection mold | KN | 1000 |
Clamping force of blowing mold | KN | 150 |
Max Mold size(L×W) | mm | 1000*460 |
Mold heating | KW | 1.5 |
Injection system | Â | Â |
Screw Diameter | mm | 80 |
Screw L/D ratio | Â | 22:1 |
Injection weight | g | 415 |
Max screw speed | rpm | 10--260 |
Screw Heating capacity | KW | 6 |
Stripping system | Â | Â |
Stripping stroke | mm | 225 |
Dry cycle | sec | 3 |
Product range | Â | Â |
Suitable bottle range | ml | 2---1500 |
Max.bottle height | mm | 220 |
Max.Diameter of bottle | mm | 120 |
Machine size | M | 4.5*1.8*2 |
Machine weight | TON | 10 |
Rear Windscreen Wiper, Auto Parts Wiper,Mg3sw Rear Wiper
Universal Wiper Blade Europe Type Co., Ltd. , http://www.nsblade.com