Motor power: | Brushless motor 250W(Steel gear) |
Brake: | Disc brake/Disc brake |
Speed: | 25km/h(15mph) |
Range: | Throttle only 45km, PAS 60km |
Battery capacity: |  36V/10.4AH lithium battery  |
Fork: | Alloy suspension |
Derailleur: | Shimano 7 speed external gear shifting |
PAS: | Speed sensor, throttle optional |
Carton size (L*W*H): | 162*30*78cm |
Frame : | Steel |
Wheel size: | 20" *4.1 |
Seat above ground: | 86-96cm Adjustable |
Loading: | 110Kg |
N.W(with battery): | 39Kg |
Weight of battery: | 4.5Kg |
G.W: | 44Kg |
Charge time: | 4-6 H |
Charger input: | AC100-240V, BM-online (battery maintained while charging) |
blowing jar is easy to get any structure, and cost is lower than Injection Jar, but it is looked low luxury. We can do hot stamping, silk screen and UV spray on the surface to make it looks more luxury. And there are also many filling size for client choosing. And we can do custom size products from client request. Such as drawing, graphic, and molds building.
Wide Mouth Jars,Ibm Jar,Plastic Jar Containers,White Plastic Jars
DongGuan LongTen package Products Co. Ltd , https://www.longtenpack.com