Size |  5800*1700*1500mm |
 Weight |  7000KGS |
 Voltage |  380V/50HZ/3PH |
 Motor Power |  7.5KW*2 sets |
 Hydraulic Power |  2.2KW |
 Forming Steps |  13 |
 Working Speed |  8-14m/min |
 Height of Roofing |  65mm |
 Effective Width |  400mm,425mm |
 Feeding Material Width |  575-578mm,600-603mm |
 Thickness for Aluminum Sheet |  0.8-1.2mm |
 Thickness for Steel |  0.6-1.0mm |
 Min. Width of tapered roofing |  250mm |
 Min.Length of tapered roofing |  1000mm |
 Cutting,Forming Tolerance |  ±2mm |
 Roller material |
 High grade 45# forged steel, Plated hard chrome  and polished all the rollers   |
 Material of shaft |  High grade 45# forged steel |
 Sprocket wheel |  45 steel high-frequencies quench |
 Cut-off system |  Hydraulic cutting device |
 Material for Blade |  Cr12 mold steel with quenched treatment 60-62°C |
 Material for frame of machine |  Fine welded structural steel; |
 Material for producing roofing |  Aluminum Sheet,PPGI Steel and G.I. Steel |
 Painted Color |  Customization |
(1) Main Forming Machine for making Straigt and Tapered Standing Seam Roofing; |
(2) 5 Tons*600mm Uncoiler ; |
(3)Â Leveler closed to feeding position (7 Rollers); |
(4) Hydraulic System; |
(5) PLC Computer Controlling System With Touch Screen ( Brand:Schneider ); |
(6)Â Hydraulic Forming Cutter(2 sets cutters,one set for YX65-400,one set for YX65-425); |
(7)Â Device for making tapered standing seam roofing; |
(8) Safety Cover; |
(9) Auto Seamer (2 set, Voltage: 220V/50HZ/1PH, 3 Steps for seaming straight roofing sheet); |
(10)Â Hand Seamer(3Â PCS); |
(11)Â Run out tables(3Â PCS); |
(12)Â Tools; |
(13)Â Operation Manual. |
Plastic Injection Mold Co., Ltd. , http://www.vstmould.com