Type | Fpp Dia | Input power max. | Input rpm | Frequency | Reduction Ratio | Inner Dia | Length mm | Max. thrust | Propeller rpm | |
φ.mm | Kw | Hp | rpm | Hz | Z1/Z2 | mm | mm | KN | rpm | |
SCT35 | 350 | 36 | 49 | 1450 | 50 | 1.105 | 360 | 320 | 5.7 | 1330 |
39 | 53 | 1750 | 60 | 6.2 | 1592.4 | |||||
SCT40B | 400 | 36 | 49 | 1450 | 50 | 412 | 350 | 5.9 | 1330 | |
SCT40 | 48 | 65 | 1.191 | 7.6 | 1234.8 | |||||
52 | 71 | 1750 | 60 | 8.2 | 1478.4 | |||||
SCT45B | 450 | 48 | 65 | 1450 | 50 | 462 | 400 | 7.9 | 1234.8 | |
SCT45 | 60 | 82 | 1.333 | 9.5 | 1102.5 | |||||
65 | 88 | 1750 | 60 | 10.4 | 1320 | |||||
SCT50B | 500 | 60 | 82 | 1450 | 50 | 515 | 450 | 9.9 | 1102.5 | |
SCT50 | 75 | 102 | 1.471 | 12 | 999.6 | |||||
80 | 109 | 1750 | 60 | 12.6 | 1196.8 | |||||
SCT60B | 600 | 75 | 102 | 1450 | 50 | 615 | 540 | 12.3 | 999.6 | |
SCT60 | 105 | 143 | 1.8 | 16.8 | 816.6 | |||||
115 | 156 | 1750 | 60 | 18.4 | 977.8 | |||||
SCT70B | 700 | 105 | 143 | 1450 | 50 | 715 | 650 | 17.3 | 816.6 | |
SCT70 | 140 | 190 | 2.077 | 22.4 | 707.8 | |||||
150 | 204 | 1750 | 60 | 24 | 847.4 | |||||
SCT80B | 800 | 145 | 197 | 1450 | 50 | 818 | 720 | 23.9 | 707.8 | |
SCT80 | 185 | 252 | 2.308 | 29.6 | 637 | |||||
200 | 272 | 1750 | 60 | 32 | 762.7 | |||||
SCT90B | 900 | 190 | 258 | 1450 | 50 | 918 | 820 | 31.3 | 637 | |
SCT90 | 235 | 320 | 2.706 | 37.6 | 543.3 | |||||
250 | 340 | 1750 | 60 | 40 | 650.4 | |||||
SCT100B | 1000 | 250 | 340 | 1450 | 50 | 1020 | 900 | 41.2 | 543.3 | |
SCT100 | 290 | 394 | 2.846 | 46.4 | 516.5 | |||||
310 | 422 | 1750 | 60 | 49.6 | 618.4 | |||||
SCT110B | 1100 | 300 | 408 | 1450 | 50 | 1120 | 1000 | 49.5 | 516.5 | |
SCT110 | 350 | 476 | 3.09 | 56 | 475.6 | |||||
380 | 517 | 1750 | 60 | 60.8 | 569.4 | |||||
SCT120B | 1200 | 350 | 476 | 1450 | 50 | 1220 | 1050 | 57.7 | 475.6 | |
SCT120 | 420 | 571 | 3.417 | 67.2 | 430.2 | |||||
450 | 612 | 1750 | 60 | 72 | 515.1 | |||||
SCT130B | 1300 | 420 | 571 | 1450 | 50 | 1328 | 1160 | 69.3 | 430.2 | |
SCT130 | 490 | 666 | 3.78 | 78.4 | 389.1 | |||||
530 | 721 | 1750 | 60 | 84.8 | 465.9 | |||||
SCT148B | 1480 | 490 | 666 | 1450 | 50 | 1510 | 1260 | 80.5 | 389.1 | |
SCT148 | 550 | 748 | 4.083 | 88 | 360 | |||||
580 | 789 | 1750 | 60 | 92.8 | 431 | |||||
SCT165B | 1650 | 550 | 748 | 1450 | 50 | 1680 | 1400 | 90.8 | 360 | |
SCT165 | 680 | 925 | 4.545 | 108.8 | 323.4 | |||||
820 | 1115 | 1750 | 60 | 131 | 387.2 | |||||
SCT180B | 1800 | 700 | 952 | 1450 | 50 | 1830 | 1550 | 115.5 | 323.4 | |
SCT180 | 1020 | 1387 | 4.091 | 163.2 | 344 | |||||
930 | 1265 | 1160 | 60 | 4.273 | 148.8 | 273.83 | ||||
SCT200B | 2000 | 930 | 1265 | 2030 | 1700 | 153.4 | 273.83 | |||
SCT200 | 1250 | 1700 | 1450 | 50 | 4.727 | 200 | 311 | |||
1150 | 1564 | 1160 | 60 | 184 | 247.5 | |||||
960 | 1306 | 980 | 50 | 153.6 | 207.3 | |||||
SCT220B | 2200 | 1150 | 1564 | 1160 | 60 | 2230 | 1880 | 189.7 | 247.5 | |
SCT220 | 1400 | 1904 | 980 | 50 | 4.364 | 224 | 224.6 | |||
1530 | 2081 | 1160 | 60 | 244.8 | 268.1 | |||||
SCT240B | 2400 | 1400 | 1904 | 980 | 50 | 2430 | 2040 | 231 | 224.6 | |
SCT240 | 1660 | 2258 | 4.727 | 265.6 | 207.3 | |||||
1800 | 2448 | 1160 | 60 | 288 | 247.5 | |||||
SCT260B | 2600 | 1660 | 2258 | 980 | 50 | 2632 | 2210 | 273.9 | 207.3 | |
SCT260B | 2100 | 2856 | 4.636 | 336 | 211.7 | |||||
1950 | 2652 | 880 | 60 | 312 | 189.8 | |||||
SCT280B | 2800 | 1950 | 2652 | 2836 | 2380 | 321.7 | 189.8 | |||
SCT280 | 2450 | 3332 | 980 | 50 | 4.917 | 392 | 199.3 | |||
2250 | 3060 | 880 | 60 | 360 | 179 | |||||
SCT300B | 3000 | 2250 | 3060 | 3040 | 2550 | 371.2 | 179 | |||
SCT300 | 2600 | 3536 | 730 | 50 | 4.583 | 416 | 159.2 | |||
2800 | 3808 | 880 | 60 | 448 | 192 | |||||
SCT330B | 3300 | 2800 | 3808 | 730 | 50 | 3340 | 2800 | 462 | 159.2 | |
SCT330 | 2900 | 3944 | 5.207 | 464 | 140.2 | |||||
3150 | 4284 | 880 | 60 | 504 | 169 |
Type | CPP Dia. | Input power max. | Input rpm | Frequency | Reduction Ratio | Inner.φ.mm | Length mm | Max. thrust | Propeller rpm | |
φ.mm | Kw | Hp | rpm | Hz | Z1/Z2 | mm | mm | KN | rpm | |
SCT90 | 900 | 235 | 320 | 1450 | 50 | 2.706 | 918 | 820 | 37.6 | 543.3 |
250 | 340 | 1750 | 60 | 40 | 650.4 | |||||
SCT100 | 1000 | 290 | 394 | 1450 | 50 | 2.846 | 1020 | 900 | 46.4 | 516.5 |
310 | 422 | 1750 | 60 | 49.6 | 618.4 | |||||
SCT110 | 1100 | 350 | 476 | 1450 | 50 | 3.09 | 1120 | 1000 | 56 | 475.6 |
380 | 517 | 1750 | 60 | 60.8 | 569.4 | |||||
SCT120 | 1200 | 420 | 571 | 1450 | 50 | 3.417 | 1220 | 1050 | 67.2 | 430.2 |
450 | 612 | 1750 | 60 | 72 | 515.1 | |||||
SCT130 | 1300 | 490 | 666 | 1450 | 50 | 3.78 | 1328 | 1160 | 78.4 | 389.1 |
530 | 721 | 1750 | 60 | 84.8 | 465.9 | |||||
SCT148 | 1480 | 550 | 748 | 1450 | 50 | 4.083 | 1510 | 1260 | 88 | 360 |
580 | 789 | 1750 | 60 | 92.5 | 431 | |||||
SCT165 | 1650 | 680 | 925 | 1450 | 50 | 4.545 | 1680 | 1400 | 108 | 323.4 |
820 | 1115 | 1750 | 60 | 130 | 387.2 | |||||
SCT180 | 1800 | 1020 | 1387 | 1450 | 50 | 4.75 | 1830 | 1550 | 163.2 | 344 |
930 | 1265 | 1160 | 60 | 148.8 | 273.83 | |||||
 SCT200 | 2000 | 1250 | 1700 | 1450 | 50 | 4.727 | 2030 | 1700 | 200 | 311 |
1150 | 1564 | 1160 | 60 | 184 | 247.5 | |||||
960 | 1306 | 980 | 50 | 153.6 | 207.3 | |||||
SCT220 | 2200 | 1400 | 1904 | 980 | 4.364 | 2230 | 1880 | 224 | 224.6 | |
1530 | 2081 | 1160 | 60 | 244.8 | 268.1 | |||||
SCT240 | 2400 | 1660 | 2258 | 980 | 50 | 4.727 | 2430 | 2040 | 265.6 | 207.3 |
1800 | 2448 | 1160 | 60 | 288 | 247.5 | |||||
SCT260 | 2600 | 2100 | 2856 | 980 | 50 | 4.636 | 2632 | 2210 | 336 | 211.7 |
1950 | 2652 | 880 | 60 | 312 | 189.8 | |||||
SCT280 | 2800 | 2450 | 3332 | 980 | 50 | 4.917 | 2836 | 2380 | 392 | 199.3 |
2250 | 3060 | 880 | 60 | 360 | 179 | |||||
SCT300 | 3000 | 2600 | 3536 | 730 | 50 | 4.583 | 3040 | 2550 | 416 | 159.2 |
2800 | 3808 | 880 | 60 | 448 | 192 | |||||
SCT330 | 3300 | 2900 | 3944 | 730 | 50 | 5.207 | 3340 | 2800 | 464 | 140.2 |
3150 | 4284 | 880 | 60 | 504 | 169 |
Sightseeing Elevator,Passenger Elevator,Passenger Lift
Passenger Elevator Co., Ltd. , http://www.zjpassengerelevator.com