Diameter(mm) |
12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
Action mode | Double action, Eextrusion action, Drawing-in type | Double action | |||||||||
Working medium | Air | ||||||||||
Working-pressure(Kgf/cm 2 ) | Double action | 0.5-7.1 | 0.3-7.1 | 0.2-7.1 | |||||||
Single action | 2.0-7.1 | 1.5-7.1 | 1.0-7.1 | ||||||||
Ensured pressure resistance(Kgf/cm2) | 10.5 | ||||||||||
Operating temperature range( ) | 0-60 | ||||||||||
Operating speed range(mm/s) | Double action | 30-500 | 30-350 | 30-250 | |||||||
Single action | 100-500 | - | |||||||||
Joint pipe bore | M5× 8 | G1/8 | G1/4 | G3/8 |
Diameter(mm) |
12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | |
Action mode | Double action, Eextrusion action, Drawing-in type | Double action | |||||||||
Working medium | Air | ||||||||||
Working-pressure(Kgf/cm 2 ) | Double action | 0.5-7.1 | 0.3-7.1 | 0.2-7.1 | |||||||
Single action | 2.0-7.1 | 1.5-7.1 | 1.0-7.1 | ||||||||
Ensured pressure resistance(Kgf/cm2) | 10.5 | ||||||||||
Operating temperature range( ) | 0-60 | ||||||||||
Operating speed range(mm/s) | Double action | 30-500 | 30-350 | 30-250 | |||||||
Single action | 100-500 | - | |||||||||
Joint pipe bore | M5× 8 | G1/8 | G1/4 | G3/8 |
GR (SHANDONG) NEW MATERIAL CO., LTD , https://www.grmaterial-film.com