Chassis Description | |||
Cab | Double row non-longhead cab can turn over | ||
Color | Optional | ||
Allowable person in cab | 2/3 | ||
Wheel base (mm) | 4500+1350 | ||
Number of axles | 3 | ||
Front axle | 5000 | ||
Rear axle | 10000 | ||
Traction system | 6×4 | ||
Tire specification | 12.00 | ||
Tire quantity | 10+1 | ||
Engine Description | |||
Emission standard | Euro 2 | ||
Exhaust/output | 9726ml/195kw | ||
Horse power | 266hp | ||
Up-parts Description | |||
Liquid tanker | 8000L water tank | ||
Liquid tanker Material | High quality carbon steel plate,\ anti-rust treatment inside. |
||
                             Fire fighting pump |                                        CB10/60 | ||
                             Fire fighting nozzle |                                           PS50 |
                                                                        Chassis Description | |||
Cab | Double row non-longhead cab can turn over | ||
Color | Optional | ||
Allowable person in cab | 2/3 | ||
Wheel base (mm) | 4500+1350 | ||
Number of axles | 3 | ||
Front axle | 5000 | ||
Rear axle | 10000 | ||
Traction system | 6×4 | ||
Tire specification | 12.00 | ||
Tire quantity | 10+1 | ||
Engine Description | |||
Emission standard | Euro 2 | ||
Exhaust/output | 9726ml/195kw | ||
Horse power | 266hp | ||
Up-parts Description | |||
Liquid tanker | 8000L water tank | ||
Liquid tanker Material | High quality carbon steel plate,\ anti-rust treatment inside. |
||
                             Fire fighting pump |                                        CB10/60 | ||
                             Fire fighting nozzle |                                           PS50 |
The major product Fuli rice huller rubber rollers, part of grain machinery, is mainly used for rice hulling. With strong technical force, fine equipment, advanced technologies, and complete testing means, it can annually produce 500,000 various types of [Fuli" rice huller rubber rollers. Its products have been used by more than 40 domestic factories and exported to 37 countries and regions. In 2009, the factory`s sales revenue reached RMB 24,138,600, with tax turnover of RMB 2,405,000. It is a member of China Association of Agricultural Machinery Manufacturers. Fuli Rubber Roller won the National Double-excellence Gold Prize. From 2007 to 2009, it was recognized as the first place among peers by China Association of Agricultural Machinery Manufacturers (CAAMM).
With continuous increase of performance and expansion of business scale, [Fuli" has also become popular. To enhance publicity, it annually invests over hundreds of thousands of RMB for advertising and has effectively promoted the rapid development.
NBR Iron-Core Rubber Roller, NBR Rubber Roller, NBR Material Rubber Roller
NBR Rubber Roller
NBR Iron-Core Rubber Roller, NBR Rubber Roller, NBR Material Rubber Roller
SINOMICC INTERNATIONAL , https://www.rockstartyre.com