MAIN SPECIFICATIONS Body demension: 6500*2300*1200(mm) | |||||
Model | ZZ3317N3467W | Â Steering | ZF8118 | ||
Engine | Brand SINOTRUK |  Gross Vehicle Weight | 31000kg | ||
WD615.69 | Â Kerb Weight | 13680kg | |||
Maximum Output | 336HP | Â Tyres | 12.00R20 Radial tyre | ||
Rated engine power (KW/r/min) |
247/2200 | Â Cab | HOWO70 | ||
Air-condition | |||||
Transmission | HW19710 | Â Maximum Speed | 75 km/h | ||
Front Axle | HF9 | Â Hydraulic system | EURIC | ||
Max. loading: 9000kg |  Body | Floor  8mm | |||
Rear Axle | HC16  Ratio: 5.73 | Side   4mm | |||
Max. loading: 16000kg | Â Hydraulic cylinder | Front tipping | |||
Overall Dimension mm | 9500*2500*3500 |
MAIN SPECIFICATIONS Body demension: 6500*2300*1200(mm) | |||||
Model | ZZ3317N3467W | Â Steering | ZF8118 | ||
Engine | Brand SINOTRUK |  Gross Vehicle Weight | 31000kg | ||
WD615.69 | Â Kerb Weight | 13680kg | |||
Maximum Output | 336HP | Â Tyres | 12.00R20 Radial tyre | ||
Rated engine power (KW/r/min) |
247/2200 | Â Cab | HOWO70 | ||
Air-condition | |||||
Transmission | HW19710 | Â Maximum Speed | 75 km/h | ||
Front Axle | HF9 | Â Hydraulic system | EURIC | ||
Max. loading: 9000kg |  Body | Floor  8mm | |||
Rear Axle | HC16  Ratio: 5.73 | Side   4mm | |||
Max. loading: 16000kg | Â Hydraulic cylinder | Front tipping | |||
Overall Dimension mm | 9500*2500*3500 |
The Pneumatic L Bar Combo Sealer adopts the integrated design of sealing, cutting and shrinking, which occupies a small area and is easy to move. At the same time, it also adopts glass fiber knife groove, anti-stick and high temperature nickel-chromium alloy sealing knife, and the sealing is neat and does not crack or coking. In addition, the liftable sealing, cutting and shrinking platform is especially suitable for packaging products of different heights.
Pneumatic L Bar Sealer adopts fiberglass groove, anti-stick and high temperature resistant nickel-chromium alloy sealing and cutting knife, and the sealing is neat and does not crack or coking. The sealing knife is equipped with automatic anti-miscut and anti-overheating protection devices, which can effectively prevent miscutting of packaging and protect the safety of operators.
In addition, the Semi-auto Sealing And Shrinking Series adopts stainless steel heating rods and high-power air-moving motors, which make the shrinking furnace heat up quickly, with large air volume and uniform air transportation. At the same time, a solid shaft is also used, and the exterior is wrapped with a high-temperature resistant silicone tube, which can withstand heavier objects and the roller is not easily deformed.
Pneumatic L Bar Combo Sealer,Pneumatic L-Bar Combo Sealer,Pneumatic L Bar Combo Sealers,Pneumatic L-Bar Combo Sealers
SUZHOU SHENGBAIWEI PACKAGING EQUIPMENT CO.,LTD , https://www.sbwpack.com